Melbourne Stadiums
View All
Map
Nearby
Major
Former
Proposed
Redevelopments
Seating Maps
Most Viewed
Naming Rights
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
AAMI Park | Melbourne | Victoria | 30,050 |
ABD Stadium | Melbourne | Victoria | 5,000 |
Albert Park Grand Prix Circuit | Melbourne | Victoria | |
Arden Street Oval | Melbourne | Victoria | 4,000 |
Ashwood Reserve | Melbourne | Victoria | 3,000 |
Avalon Airport Oval | Melbourne | Victoria | 8,000 |
Belvedere Reserve | Melbourne | Victoria | 1,500 |
Boss James Reserve | Melbourne | Victoria | 5,000 |
Box Hill City Oval | Melbourne | Victoria | 10,000 |
Brunswick Street Oval | Melbourne | Victoria | 10,000 |
BT Connor Reserve | Melbourne | Victoria | 8,000 |
Calder Park Raceway | Melbourne | Victoria | 44,000 |
Camberwell Sports Ground | Melbourne | Victoria | 5,000 |
Casey Fields | Melbourne | Victoria | 9,000 |
Caulfield Racecourse | Melbourne | Victoria | 40,000 |
CB Smith Reserve | Melbourne | Victoria | 2,000 |
Central Reserve | Melbourne | Victoria | 6,000 |
City Vista Recreation Reserve | Melbourne | Victoria | 4,000 |
Coburg City Oval | Melbourne | Victoria | 15,000 |
Dandenong Stadium | Melbourne | Victoria | 2,500 |
Darebin International Sports Centre | Melbourne | Victoria | 1,250 |
David Barro Stadium | Melbourne | Victoria | 3,000 |
East Melbourne Cricket Ground F |
Melbourne | Victoria | 20,000 |
Elsternwick Park | Melbourne | Victoria | 10,000 |
Epping Stadium | Melbourne | Victoria | 10,000 |
Festival Hall | Melbourne | Victoria | 3,000 |
Flemington Racecourse | Melbourne | Victoria | 120,000 |
Frank Holohan Reserve | Melbourne | Victoria | 4,000 |
Glenferrie Oval | Melbourne | Victoria | 10,000 |
Green Gully Reserve | Melbourne | Victoria | 10,000 |
Highgate Recreation Reserve | Melbourne | Victoria | 5,000 |
Holden Centre | Melbourne | Victoria | |
Holm Park Recreation Reserve | Melbourne | Victoria | 7,000 |
Huntingdale Golf Club | Melbourne | Victoria | |
Ikon Park | Melbourne | Victoria | 21,176 |
Jack Edwards Reserve | Melbourne | Victoria | 4,000 |
JL Murphy Reserve | Melbourne | Victoria | 1,000 |
Joe Ciavola Velodrome | Melbourne | Victoria | 1,000 |
John Cain Arena | Melbourne | Victoria | 10,300 |
Junction Oval | Melbourne | Victoria | 7,000 |
Kingston Heath Golf Club | Melbourne | Victoria | |
Kingston Heath Soccer Complex | Melbourne | Victoria | 3,300 |
Knights Stadium | Melbourne | Victoria | 15,000 |
Kooyong Tennis Centre | Melbourne | Victoria | 8,500 |
La Trobe Sports Park | Melbourne | Victoria | 2,250 |
Lakeside Stadium | Melbourne | Victoria | 12,000 |
Margaret Court Arena | Melbourne | Victoria | 7,500 |
Marvel Stadium | Melbourne | Victoria | 56,347 |
Melbourne Ballpark | Melbourne | Victoria | 5,000 |
Melbourne Convention Exhibition Centre | Melbourne | Victoria | 5,564 |
Melbourne Cricket Ground | Melbourne | Victoria | 100,024 |
Melbourne Motordrome F |
Melbourne | Victoria | 32,000 |
Melbourne Olympic Velodrome F |
Melbourne | Victoria | 4,400 |
Melbourne Park | Melbourne | Victoria | |
Melbourne Showgrounds | Melbourne | Victoria | 4,300 |
Melbourne Sports & Aquatic Centre | Melbourne | Victoria | 3,000 |
Metropolitan Golf Club | Melbourne | Victoria | |
Middle Park Stadium F |
Melbourne | Victoria | 18,000 |
Moonah Links Golf Course | Melbourne | Victoria | |
Moonee Valley Racecourse | Melbourne | Victoria | 38,000 |
North Port Oval | Melbourne | Victoria | 10,000 |
O’Brien Icehouse | Melbourne | Victoria | 1,500 |
Olympic Park No. 2 F |
Melbourne | Victoria | 6,000 |
Olympic Park Oval | Melbourne | Victoria | 3,000 |
Olympic Park Stadium F |
Melbourne | Victoria | 18,500 |
Olympic Village | Melbourne | Victoria | 12,000 |
Preston City Oval | Melbourne | Victoria | 8,000 |
Punt Road Oval | Melbourne | Victoria | 3,000 |
Rod Laver Arena | Melbourne | Victoria | 14,820 |
Royal Melbourne Golf Club | Melbourne | Victoria | |
RSEA Park | Melbourne | Victoria | 8,000 |
Sandown Racecourse | Melbourne | Victoria | 30,000 |
Shepley Oval | Melbourne | Victoria | 4,000 |
Skinner Reserve | Melbourne | Victoria | 10,000 |
SkyBus Stadium | Melbourne | Victoria | 8,000 |
State Basketball Centre | Melbourne | Victoria | 3,200 |
State Netball Hockey Centre | Melbourne | Victoria | 3,500 |
Tabcorp Park | Melbourne | Victoria | |
The Hangar | Melbourne | Victoria | 2,000 |
Toorak Park | Melbourne | Victoria | 7,000 |
Trevor Barker Oval | Melbourne | Victoria | 10,000 |
Victoria Golf Club | Melbourne | Victoria | |
Victoria Park | Melbourne | Victoria | 10,000 |
VU Whitten Oval | Melbourne | Victoria | 10,000 |
Waverley Park F |
Melbourne | Victoria | 72,000 |
Williamstown Football Ground | Melbourne | Victoria | 10,000 |
Windy Hill | Melbourne | Victoria | 10,000 |
Wyndham City Stadium | Melbourne | Victoria | 15,000 |
Yarraville Oval | Melbourne | Victoria | 6,000 |