A-League
The A-League is Australia's elite football (soccer) competition and features 12 teams - 11 based in Australia and one in New Zealand. Western United joined the league in 2019/20 and Macarthur FC will become the newest team in 2020/21. Austadiums brings you all the fixtures, results & crowd attendances from every game.
TODAY'S Games | |||
---|---|---|---|
7:05 PM | A-League: Wellington Phoenix v Western United | WIN Stadium |
UPCOMING Games | |||
---|---|---|---|
13/04/21 7:05 PM | A-League: Newcastle Jets v Perth Glory | TBA | |
14/04/21 7:05 PM | A-League: Adelaide United v Macarthur FC | Coopers Stadium | |
16/04/21 7:05 PM | A-League: Western Sydney Wanderers v Brisbane Roar | Bankwest Stadium | |
17/04/21 5:05 PM | A-League: Western United v Central Coast Mariners | UTAS Stadium | |
17/04/21 7:10 PM | A-League: Melbourne City v Melbourne Victory | AAMI Park | |
18/04/21 4:05 PM | A-League: Sydney FC v Adelaide United | Leichhardt Oval |
RESULTS | |||
---|---|---|---|
10/04/21 | A-League: Adelaide United dr Western Sydney Wanderers | 6,787 | Coopers Stadium |
10/04/21 | A-League: Sydney FC dr Melbourne City | 7,676 | Leichhardt Oval |
10/04/21 | A-League: Melbourne Victory d Newcastle Jets | 3,860 | McDonald Jones Stadium |
09/04/21 | A-League: Brisbane Roar d Macarthur FC | 2,786 | Campbelltown Stadium |
07/04/21 | A-League: Sydney FC d Perth Glory | 5,122 | Netstrata Jubilee Stadium |
06/04/21 | A-League: Western Sydney Wanderers dr Central Coast Mariners | 9,755 | Bankwest Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2016 | A-League: Western Sydney v Sydney | 61,880 | |
2019 | A-League Grand Final: Perth Glory v Sydney FC | 56,371 | |
2007 | A-League Grand Final: Melbourne Victory v Adelaide | 55,436 | |
2009 | A-League Grand Final: Melbourne Victory v Adelaide | 53,273 | |
2014 | A-League Grand Final: Brisbane v Western Sydney | 51,153 | |
2015 | A-League Finals: Melbourne Victory v Melbourne City | 50,873 | |
2012 | A-League Grand Final: Brisbane v Perth | 50,334 | |
2006 | A-League: Melbourne Victory v Sydney | 50,333 | |
2011 | A-League Grand Final: Brisbane v Central Coast | 50,168 | |
2016 | A-League Grand Final: Adelaide v Western Sydney | 50,119 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.