A-League
The A-League is Australia's elite football (soccer) competition and features 12 teams - 11 based in Australia and one in New Zealand. Western United joined the league in 2019/20 and Macarthur FC will become the newest team in 2020/21. Austadiums brings you all the fixtures, results & crowd attendances from every game.
TODAY'S Games | |||
---|---|---|---|
7:05 PM | A-League: Central Coast Mariners v Macarthur FC | Central Coast Stadium |
UPCOMING Games | |||
---|---|---|---|
10/03/21 7:05 PM | A-League: Sydney FC v Western Sydney Wanderers | Netstrata Jubilee Stadium | |
12/03/21 7:05 PM | A-League: Melbourne City v Macarthur FC | AAMI Park | |
13/03/21 5:05 PM | A-League: Sydney FC v Newcastle Jets | Netstrata Jubilee Stadium | |
13/03/21 7:10 PM | A-League: Melbourne Victory v Adelaide United | Marvel Stadium | |
14/03/21 4:05 PM | A-League: Central Coast Mariners v Perth Glory | Central Coast Stadium | |
14/03/21 6:10 PM | A-League: Western United v Brisbane Roar | AAMI Park |
RESULTS | |||
---|---|---|---|
07/03/21 | A-League: Western Sydney Wanderers d Western United | 2,142 | Mars Stadium |
07/03/21 | A-League: Wellington Phoenix d Perth Glory | 2,331 | WIN Stadium |
06/03/21 | A-League: Melbourne City d Melbourne Victory | 11,467 | Marvel Stadium |
06/03/21 | A-League: Brisbane Roar dr Sydney FC | 8,562 | Moreton Daily Stadium |
05/03/21 | A-League: Adelaide United d Newcastle Jets | 7,350 | Coopers Stadium |
02/03/21 | A-League: Melbourne City d Western Sydney Wanderers | 4,976 | Bankwest Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2016 | A-League: Western Sydney v Sydney | 61,880 | |
2019 | A-League Grand Final: Perth Glory v Sydney FC | 56,371 | |
2007 | A-League Grand Final: Melbourne Victory v Adelaide | 55,436 | |
2009 | A-League Grand Final: Melbourne Victory v Adelaide | 53,273 | |
2014 | A-League Grand Final: Brisbane v Western Sydney | 51,153 | |
2015 | A-League Finals: Melbourne Victory v Melbourne City | 50,873 | |
2012 | A-League Grand Final: Brisbane v Perth | 50,334 | |
2006 | A-League: Melbourne Victory v Sydney | 50,333 | |
2011 | A-League Grand Final: Brisbane v Central Coast | 50,168 | |
2016 | A-League Grand Final: Adelaide v Western Sydney | 50,119 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.