Rugby League
TODAY'S Games | |||
---|---|---|---|
4:05 PM | NRL: Storm v Sharks | AAMI Park |
UPCOMING Games | |||
---|---|---|---|
12/06/23 4:00 PM | NRL: Bulldogs v Eels | Accor Stadium | |
16/06/23 8:00 PM | NRL: Cowboys v Panthers | Queensland Country Bank Stadium | |
17/06/23 3:00 PM | NRL: Knights v Roosters | McDonald Jones Stadium | |
17/06/23 5:30 PM | NRL: Eels v Sea Eagles | CommBank Stadium | |
17/06/23 7:35 PM | NRL: Tigers v Storm | Campbelltown Sports Stadium | |
18/06/23 4:05 PM | NRL: Sharks v Bulldogs | PointsBet Stadium |
RESULTS | |||
---|---|---|---|
10/06/23 | NRL: Panthers d Roosters | 23,610 | Allianz Stadium |
10/06/23 | NRL: Broncos d Knights | 35,814 | Suncorp Stadium |
10/06/23 | NRL: Dragons d Rabbitohs | 17,357 | Netstrata Jubilee Stadium |
09/06/23 | NRL: Sea Eagles d Dolphins | 14,598 | 4 Pines Park |
09/06/23 | NRL: Warriors d Raiders | 21,082 | GIO Stadium |
08/06/23 | NRL: Titans d Tigers | 10,232 | Cbus Super Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | State of Origin: NSW v QLD | 91,513 | |
2018 | State of Origin: QLD v NSW | 87,122 | |
2014 | NRL Grand Final: Rabbitohs v Bulldogs | 83,833 | |
2013 | State of Origin: NSW v QLD | 83,813 | |
2016 | NRL Grand Final: Storm v Sharks | 83,625 | |
2014 | State of Origin: NSW v QLD | 83,421 | |
2012 | State of Origin: NSW v QLD | 83,110 | |
2012 | NRL Grand Final: Bulldogs v Storm | 82,976 | |
2019 | NRL Grand Final: Roosters v Raiders | 82,922 | |
2015 | NRL Grand Final: Broncos v Cowboys | 82,758 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.