Rugby League
UPCOMING Games | |||
---|---|---|---|
19/05/22 7:50 PM | NRL: Knights v Broncos | McDonald Jones Stadium | |
20/05/22 6:00 PM | NRL: Tigers v Bulldogs | Leichhardt Oval | |
20/05/22 7:55 PM | NRL: Eels v Sea Eagles | CommBank Stadium | |
21/05/22 3:00 PM | NRL: Dragons v Warriors | Netstrata Jubilee Stadium | |
21/05/22 5:30 PM | NRL: Cowboys v Storm | Queensland Country Bank Stadium | |
21/05/22 7:35 PM | NRL: Roosters v Panthers | Sydney Cricket Ground |
RESULTS | |||
---|---|---|---|
15/05/22 | NRL: Raiders d Sharks | Roosters d Eels | Cowboys d Tigers | 43,401 | Suncorp Stadium |
14/05/22 | NRL: Rabbitohs d Warriors | Titans d Dragons | Panthers d Storm | 46,454 | Suncorp Stadium |
13/05/22 | NRL: Knights d Bulldogs | Broncos d Sea Eagles | 40,267 | Suncorp Stadium |
08/05/22 | NRL: Sharks d Warriors | 9,915 | PointsBet Stadium |
08/05/22 | NRL: Storm d Dragons | 11,723 | AAMI Park |
07/05/22 | NRL: Cowboys d Knights | 14,463 | Queensland Country Bank Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | State of Origin: NSW v QLD | 91,513 | |
2018 | State of Origin: QLD v NSW | 87,122 | |
2014 | NRL Grand Final: Rabbitohs v Bulldogs | 83,833 | |
2013 | State of Origin: NSW v QLD | 83,813 | |
2016 | NRL Grand Final: Storm v Sharks | 83,625 | |
2014 | State of Origin: NSW v QLD | 83,421 | |
2012 | State of Origin: NSW v QLD | 83,110 | |
2012 | NRL Grand Final: Bulldogs v Storm | 82,976 | |
2019 | NRL Grand Final: Roosters v Raiders | 82,922 | |
2015 | NRL Grand Final: Broncos v Cowboys | 82,758 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.