Football
UPCOMING Games | |||
---|---|---|---|
14/07/23 7:30 PM | Matildas v France | Marvel Stadium | |
15/07/23 6:00 PM | West Ham United v Perth Glory | Optus Stadium | |
17/07/23 7:00 PM | Aus Cup: Playoff - Newcastle Jets v Melbourne Victory | Larrakia Park | |
18/07/23 6:00 PM | Tottenham Hotspur v West Ham United | Optus Stadium | |
18/07/23 7:00 PM | Aus Cup: Playoff - Perth Glory vs Macarthur FC | Larrakia Park | |
20/07/23 7:00 PM | FIFAWWC: New Zealand v Norway | Eden Park (NZ) |
RESULTS | |||
---|---|---|---|
03/06/23 | A-League: GF - Central Coast Mariners d Melbourne City | 26,523 | CommBank Stadium |
20/05/23 | A-League: SF - Central Coast Mariners d Adelaide United | 20,059 | Industree Group Stadium |
19/05/23 | A-League: SF - Melbourne City d Sydney FC | 9,223 | AAMI Park |
13/05/23 | A-League: SF - Adelaide United v Central Coast Mariners | 15,771 | Coopers Stadium |
12/05/23 | A-League: SF - Sydney FC dr Melbourne City | 15,322 | Allianz Stadium |
06/05/23 | A-League: EF - Sydney FC d Western Sydney Wanderers | 27,288 | CommBank Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | Manchester City v Real Madrid | 99,382 | |
2017 | Brazil v Argentina | 95,569 | |
2013 | Melbourne Victory v Liverpool | 95,446 | |
2006 | Socceroos v Greece | 95,103 | |
2015 | Sydney FC v Chelsea FC | 83,598 | |
2017 | Arsenal v Western Sydney Wanderers | 83,221 | |
2013 | A-League All Stars v Manchester United | 83,127 | |
2005 | WCQ: Socceroos v Uruguay | 82,698 | |
2015 | Real Madrid v AS Roma | 80,746 | |
2013 | WCQ: Socceroos v Iraq | 80,523 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.