Football
TODAY'S Games | |||
---|---|---|---|
6:35 PM | A-League: SF - Adelaide United v Melbourne City | Coopers Stadium |
UPCOMING Games | |||
---|---|---|---|
21/05/22 5:10 PM | A-League: SF - Melbourne Victory v Western United | AAMI Park | |
22/05/22 2:05 PM | A-League: SF - Melbourne City v Adelaide United | AAMI Park | |
25/05/22 | FC Barcelona v A-Leagues All-Stars | Accor Stadium | |
28/05/22 7:45 PM | A-League: Grand Final | AAMI Park | |
11/06/22 7:45 PM | Brazil v Argentina C |
Melbourne Cricket Ground | |
14/07/22 7:45 PM | Leeds United v Brisbane Roar | Cbus Super Stadium |
RESULTS | |||
---|---|---|---|
17/05/22 | A-League: SF - Melbourne Victory d Western United | 7,295 | AAMI Park |
15/05/22 | A-League: EF - Adelaide United d Central Coast Mariners | 10,113 | Coopers Stadium |
14/05/22 | A-League: EF - Western United d Wellington Phoenix | 3,376 | AAMI Park |
13/05/22 | Aus Cup: Playoff - Brisbane Roar d Western Sydney Wanderers | 824 | Wanderers Football Park |
12/05/22 | Aus Cup: Playoff - Newcastle Jets d Perth Glory | 1,028 | McDonald Jones Stadium |
10/05/22 | A-League: Brisbane Roar d Sydney FC | 1,727 | Moreton Daily Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | Manchester City v Real Madrid | 99,382 | |
2017 | Brazil v Argentina | 95,569 | |
2013 | Melbourne Victory v Liverpool | 95,446 | |
2006 | Socceroos v Greece | 95,103 | |
2015 | Sydney FC v Chelsea FC | 83,598 | |
2017 | Arsenal v Western Sydney Wanderers | 83,221 | |
2013 | A-League All Stars v Manchester United | 83,127 | |
2005 | WCQ: Socceroos v Uruguay | 82,698 | |
2015 | Real Madrid v AS Roma | 80,746 | |
2013 | WCQ: Socceroos v Iraq | 80,523 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.