Football
TODAY'S Games | |||
---|---|---|---|
4:05 PM | W-League: GF - Sydney FC v Melbourne Victory | Netstrata Jubilee Stadium | |
7:05 PM | A-League: Wellington Phoenix v Western United | WIN Stadium |
UPCOMING Games | |||
---|---|---|---|
13/04/21 7:05 PM | A-League: Newcastle Jets v Perth Glory | TBA | |
14/04/21 7:05 PM | A-League: Adelaide United v Macarthur FC | Coopers Stadium | |
16/04/21 7:05 PM | A-League: Western Sydney Wanderers v Brisbane Roar | Bankwest Stadium | |
17/04/21 5:05 PM | A-League: Western United v Central Coast Mariners | UTAS Stadium | |
17/04/21 7:10 PM | A-League: Melbourne City v Melbourne Victory | AAMI Park | |
18/04/21 4:05 PM | A-League: Sydney FC v Adelaide United | Leichhardt Oval |
RESULTS | |||
---|---|---|---|
10/04/21 | A-League: Adelaide United dr Western Sydney Wanderers | 6,787 | Coopers Stadium |
10/04/21 | A-League: Sydney FC dr Melbourne City | 7,676 | Leichhardt Oval |
10/04/21 | A-League: Melbourne Victory d Newcastle Jets | 3,860 | McDonald Jones Stadium |
09/04/21 | A-League: Brisbane Roar d Macarthur FC | 2,786 | Campbelltown Stadium |
07/04/21 | A-League: Sydney FC d Perth Glory | 5,122 | Netstrata Jubilee Stadium |
06/04/21 | A-League: Western Sydney Wanderers dr Central Coast Mariners | 9,755 | Bankwest Stadium |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | Manchester City v Real Madrid | 99,382 | |
2017 | Brazil v Argentina | 95,569 | |
2013 | Melbourne Victory v Liverpool | 95,446 | |
2006 | Socceroos v Greece | 95,103 | |
2015 | Sydney FC v Chelsea FC | 83,598 | |
2017 | Arsenal v Western Sydney Wanderers | 83,221 | |
2013 | A-League All Stars v Manchester United | 83,127 | |
2005 | WCQ: Socceroos v Uruguay | 82,698 | |
2015 | Real Madrid v AS Roma | 80,746 | |
2013 | WCQ: Socceroos v Iraq | 80,523 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.