Cricket
TODAY'S Matches | |||
---|---|---|---|
10:00 AM | Test Match: Australia v India (d4) | 3,947 | Gabba |
7:15 PM | BBL: Sydney Thunder v Hobart Hurricanes | Manuka Oval |
UPCOMING Matches | |||
---|---|---|---|
19/01/21 10:00 AM | Test Match: Australia v India (d5) | Gabba | |
19/01/21 7:15 PM | BBL: Perth Scorchers v Brisbane Heat | Marvel Stadium | |
20/01/21 7:15 PM | BBL: Melbourne Renegades v Melbourne Stars | Marvel Stadium | |
21/01/21 6:45 PM | BBL: Adelaide Strikers v Brisbane Heat | Adelaide Oval | |
22/01/21 4:05 PM | BBL: Hobart Hurricanes v Perth Scorchers | Marvel Stadium | |
22/01/21 6:45 PM | BBL: Sydney Sixers v Sydney Thunder | Adelaide Oval |
RESULTS | |||
---|---|---|---|
18/01/21 | Test Match: Australia v India (d4) | 3,947 | Gabba |
17/01/21 | BBL: Melbourne Stars d Melbourne Renegades | 14,979 | Melbourne Cricket Ground |
17/01/21 | Test Match: Australia v India (d3) | 12,777 | Gabba |
16/01/21 | BBL: Sydney Sixers d Perth Scorchers | TBA | Manuka Oval |
16/01/21 | Test Match: Australia v India (d2) | 13,238 | Gabba |
15/01/21 | BBL: Melbourne Stars v Adelaide Strikers | 12,189 | Melbourne Cricket Ground |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | CWC Final: Australia v New Zealand | 93,013 | |
2013 | 4th Ashes Test: Australia v England (d1) | 91,092 | |
2006 | 4th Test: Australia v England (d1) | 89,155 | |
2017 | 4th Ashes Test: Australia v England (d1) | 88,172 | |
2015 | CWC: India v South Africa | 86,876 | |
2020 | ICC Women’s T20 World Cup Final: India v Australia | 86,174 | |
2010 | 4th Test: Australia v England (d1) | 84,345 | |
2015 | CWC: Australia v England | 84,336 | |
2008 | Twenty20: AUS v IND | 84,041 | |
2016 | BBL: Stars v Renegades | 80,883 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.