Cricket
TODAY'S Games | |||
---|---|---|---|
9:30 AM | Marsh Cup: Final - NSW v WA | Bankstown Oval |
UPCOMING Games | |||
---|---|---|---|
15/04/21 9:30 AM | Sheffield Shield: Final - Queensland v New South Wales | Allan Border Field |
RESULTS | |||
---|---|---|---|
08/04/21 | Marsh Cup: Western Australia d Tasmania | TBA | WACA Ground |
08/04/21 | Marsh Cup: Victoria d South Australia | TBA | Junction Oval |
03/04/21 | Sheffield Shield: Victoria dr South Australia | TBA | Junction Oval |
03/04/21 | Sheffield Shield: New South Wales dr Queensland | TBA | North Dalton Park |
03/04/21 | Sheffield Shield: Tasmania d Western Australia | TBA | WACA Ground |
31/03/21 | Marsh Cup: New South Wales d Queensland | TBA | North Sydney Oval |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | CWC Final: Australia v New Zealand | 93,013 | |
2013 | 4th Ashes Test: Australia v England (d1) | 91,092 | |
2006 | 4th Test: Australia v England (d1) | 89,155 | |
2017 | 4th Ashes Test: Australia v England (d1) | 88,172 | |
2015 | CWC: India v South Africa | 86,876 | |
2020 | ICC Women’s T20 World Cup Final: India v Australia | 86,174 | |
2010 | 4th Test: Australia v England (d1) | 84,345 | |
2015 | CWC: Australia v England | 84,336 | |
2008 | Twenty20: AUS v IND | 84,041 | |
2016 | BBL: Stars v Renegades | 80,883 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.