Cricket
UPCOMING Matches | |||
---|---|---|---|
29/01/21 12:00 AM | BBL: The Eliminator | TBA | |
30/01/21 12:00 AM | BBL: Qualifier | TBA | |
31/01/21 12:00 AM | BBL: Knockout | TBA | |
04/02/21 12:00 AM | BBL: Challenger | TBA | |
06/02/21 12:00 AM | BBL: Final | TBA | |
12/02/21 10:00 AM | Sheffield Shield: Queensland v Victoria | Gabba |
RESULTS | |||
---|---|---|---|
26/01/21 | BBL: Melbourne Renegades d Hobart Hurricanes | TBA | Melbourne Cricket Ground |
26/01/21 | BBL: Brisbane Heat d Perth Scorchers | TBA | Adelaide Oval |
25/01/21 | BBL: Sydney Thunder d Adelaide Strikers | TBA | Adelaide Oval |
24/01/21 | BBL: Hobart Hurricanes d Sydney Sixers | 1,042 | Melbourne Cricket Ground |
24/01/21 | BBL: Adelaide Strikers d Sydney Thunder | TBA | Adelaide Oval |
23/01/21 | BBL: Perth Scorchers d Melbourne Stars | 11,193 | Melbourne Cricket Ground |
ATTENDANCES BY SEASON | ||||||||||||||||||||||||||||||||||||||||||
Attendance figures available back to 2003 on Austadiums - more info >
|
HIGHEST ATTENDANCES* | |||
---|---|---|---|
2015 | CWC Final: Australia v New Zealand | 93,013 | |
2013 | 4th Ashes Test: Australia v England (d1) | 91,092 | |
2006 | 4th Test: Australia v England (d1) | 89,155 | |
2017 | 4th Ashes Test: Australia v England (d1) | 88,172 | |
2015 | CWC: India v South Africa | 86,876 | |
2020 | ICC Women’s T20 World Cup Final: India v Australia | 86,174 | |
2010 | 4th Test: Australia v England (d1) | 84,345 | |
2015 | CWC: Australia v England | 84,336 | |
2008 | Twenty20: AUS v IND | 84,041 | |
2016 | BBL: Stars v Renegades | 80,883 |
*Results & attendance data since 2003. All times listed are venue time. Event details are subject to change without notice.