Tasmanian Stadiums
View All
Map
Nearby
Major
Trending
Former
Proposed
Redevelopments
Seating Maps
Photos
Naming Rights
Most Viewed
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
Boyer Oval | New Norfolk | Tasmania | 5,000 |
Devonport Oval | Devonport | Tasmania | 10,000 |
Dial Regional Sports Complex | Penguin | Tasmania | 3,000 |
Domain Athletic Centre | Hobart | Tasmania | 3,000 |
Domain Tennis Centre | Hobart | Tasmania | 2,800 |
Elphin Sports Centre | Launceston | Tasmania | 1,000 |
Invermay Park | Launceston | Tasmania | 2,000 |
KGV Oval | Glenorchy | Tasmania | 18,000 |
KGV Park | Glenorchy | Tasmania | 4,000 |
Kingston Twin Ovals | Kingston | Tasmania | 7,000 |
Latrobe Recreation Ground | Latrobe | Tasmania | 9,000 |
Mac Point Stadium P |
Hobart | Tasmania | 23,000 |
MyState Bank Arena | Hobart | Tasmania | 4,340 |
Ninja Stadium | Hobart | Tasmania | 19,500 |
North Hobart Oval | Hobart | Tasmania | 10,000 |
NTCA Ground | Launceston | Tasmania | 10,000 |
Queenborough Oval | Hobart | Tasmania | 8,000 |
Queenstown Oval | Queenstown | Tasmania | 5,000 |
Silverdome | Launceston | Tasmania | 4,000 |
Symmons Plains Raceway | Launceston | Tasmania | |
Tasmanian Hockey Centre | Hobart | Tasmania | |
TCA Ground | Hobart | Tasmania | 8,000 |
Ulverstone Football Ground | Ulverstone | Tasmania | 9,000 |
Ulverstone Sports & Leisure Centre | Ulverstone | Tasmania | 1,200 |
UTAS Stadium | Launceston | Tasmania | 15,000 |
Valley Road Ground R |
Devonport | Tasmania | 1,500 |
West Park Oval | Burnie | Tasmania | 12,000 |