Queensland Stadiums
View All
Map
Nearby
Major
Former
Proposed
Redevelopments
Seating Maps
Most Viewed
Naming Rights
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
Albion Park Raceway | Brisbane | Queensland | |
Alec Inch Oval | Mount Isa | Queensland | 4,000 |
Allan Border Field | Brisbane | Queensland | 6,300 |
Anna Meares Velodrome | Brisbane | Queensland | 1,500 |
Aquis Park | Gold Coast | Queensland | 25,000 |
Ballymore Stadium | Brisbane | Queensland | 18,000 |
Barlow Park | Cairns | Queensland | 15,000 |
BB Print Stadium | Mackay | Queensland | 12,000 |
BMD Kougari Oval | Brisbane | Queensland | 5,000 |
Bond University Field | Gold Coast | Queensland | 3,000 |
Brisbane Aquatic Centre | Brisbane | Queensland | 4,300 |
Brisbane Convention & Exhibition Centre | Brisbane | Queensland | 4,000 |
Brisbane Entertainment Centre | Brisbane | Queensland | 11,000 |
Brisbane Exhibition Ground | Brisbane | Queensland | 25,490 |
Broadbeach Bowls Club | Gold Coast | Queensland | 2,500 |
Browne Park | Rockhampton | Queensland | 8,000 |
Cairns Convention Centre | Cairns | Queensland | 5,345 |
Cairns Pop-Up Arena | Cairns | Queensland | 2,000 |
Cazalys Stadium | Cairns | Queensland | 13,500 |
Cbus Super Stadium | Gold Coast | Queensland | 27,400 |
Chandler Arena | Brisbane | Queensland | 2,700 |
Chandler Velodrome | Brisbane | Queensland | 3,500 |
Clive Berghofer Stadium | Toowoomba | Queensland | 9,000 |
Coomera Indoor Sports Centre | Gold Coast | Queensland | 7,500 |
Dalby Leagues Club | Dalby | Queensland | |
Davies Park | Brisbane | Queensland | 5,000 |
Doomben Racecourse | Brisbane | Queensland | |
Duncan McKenna Field | Gold Coast | Queensland | 4,000 |
Eagle Farm Racecourse | Brisbane | Queensland | |
Fankhauser Reserve | Gold Coast | Queensland | 8,000 |
Father Ranger Oval | Warwick | Queensland | 5,000 |
Gabba | Brisbane | Queensland | 41,974 |
Giffin Park | Brisbane | Queensland | 5,000 |
Gold Coast Aquatic Centre | Gold Coast | Queensland | 3,000 |
Gold Coast Convention and Exhibition Centre | Gold Coast | Queensland | 5,269 |
Gold Coast Croatian Sports Centre | Gold Coast | Queensland | 1,000 |
Gold Coast Hockey Centre | Gold Coast | Queensland | 5,000 |
Gold Coast Sports and Leisure Centre | Gold Coast | Queensland | 5,300 |
Gold Park | Toowoomba | Queensland | 7,000 |
Goodwin Park | Brisbane | Queensland | 1,500 |
Great Barrier Reef Arena | Mackay | Queensland | 7,500 |
Heritage Oval | Toowoomba | Queensland | 8,000 |
Hickey Park | Brisbane | Queensland | 4,000 |
Holloway Field | Brisbane | Queensland | 4,000 |
Ian Healy Oval | Brisbane | Queensland | |
Jack Manski Oval | Townsville | Queensland | 4,000 |
Kombumerri Park | Gold Coast | Queensland | 6,500 |
Langlands Park | Brisbane | Queensland | 5,000 |
Leprechaun Park | Mackay | Queensland | 5,000 |
Lions Stadium | Brisbane | Queensland | 5,000 |
Logan Metro Sports Centre | Brisbane | Queensland | 2,000 |
Mackay Basketball Stadium | Mackay | Queensland | 1,200 |
Marley Brown Oval | Gladstone | Queensland | 6,000 |
Maroochydore Football Club | Sunshine Coast | Queensland | 3,000 |
Maroochydore Multisports Complex | Sunshine Coast | Queensland | |
Meakin Park | Brisbane | Queensland | |
Metricon Stadium | Gold Coast | Queensland | 22,500 |
Mike Carney Toyota Park | Townsville | Queensland | 5,000 |
Milton Tennis Centre F |
Brisbane | Queensland | 7,000 |
Moreton Bay Central Sports Complex | Burpengary | Queensland | 6,500 |
Moreton Daily Stadium | Brisbane | Queensland | 11,500 |
Nissan Arena | Brisbane | Queensland | 5,000 |
North Ipswich Reserve | Brisbane | Queensland | 5,500 |
Owen Park | Gold Coast | Queensland | 3,000 |
Palmer Coolum Resort | Sunshine Coast | Queensland | |
Pat Rafter Arena | Brisbane | Queensland | 5,500 |
Perry Park | Brisbane | Queensland | 5,000 |
Pizzey Park | Gold Coast | Queensland | 5,000 |
Queensland Country Bank Stadium | Townsville | Queensland | 25,000 |
Queensland Raceway | Brisbane | Queensland | |
Queensland Sport and Athletic Centre | Brisbane | Queensland | 48,500 |
RACV Royal Pines Resort | Gold Coast | Queensland | |
Reid Park Street Circuit | Townsville | Queensland | |
Riverway Stadium | Townsville | Queensland | 10,000 |
Salter Oval | Bundaberg | Queensland | 8,000 |
Sologinkin Oval | Mackay | Queensland | 3,000 |
South Pine Sports Complex | Brisbane | Queensland | 3,000 |
Southport Stadium F |
Gold Coast | Queensland | 1,000 |
Spencer Park | Brisbane | Queensland | 5,000 |
State Hockey Centre | Brisbane | Queensland | 1,000 |
Suncorp Stadium | Brisbane | Queensland | 52,500 |
Sunshine Coast Stadium | Sunshine Coast | Queensland | 12,000 |
Surfers Paradise Street Circuit | Gold Coast | Queensland | |
Tiger Park | Mackay | Queensland | |
Townsville Entertainment and Convention Centre | Townsville | Queensland | 5,257 |
Townsville Sports Reserve | Townsville | Queensland | 3,000 |
Townsville Stadium | Townsville | Queensland | 2,200 |
USC Stadium | Sunshine Coast | Queensland | 3,000 |
Willows Sports Complex | Townsville | Queensland | 26,500 |
Wolter Park | Brisbane | Queensland | 4,000 |