Most Viewed Stadiums
View All
Map
Nearby
Major
Former
Proposed
Redevelopments
Seating Maps
Most Viewed
Naming Rights
Virtual Tours
View Random
STADIUM | CITY | STATE | RANK |
---|---|---|---|
Allianz Stadium | Sydney | New South Wales | 1 |
Marvel Stadium | Melbourne | Victoria | 2 |
Stadium Australia | Sydney | New South Wales | 3 |
Melbourne Cricket Ground | Melbourne | Victoria | 4 |
Adelaide Oval | Adelaide | South Australia | 5 |
AAMI Park | Melbourne | Victoria | 6 |
Optus Stadium | Perth | Western Australia | 7 |
Sydney Cricket Ground | Sydney | New South Wales | 8 |
Rod Laver Arena | Melbourne | Victoria | 9 |
Qudos Bank Arena | Sydney | New South Wales | 10 |
Subiaco Oval | Perth | Western Australia | 11 |
Suncorp Stadium | Brisbane | Queensland | 12 |
Giants Stadium | Sydney | New South Wales | 13 |
Netstrata Jubilee Stadium | Sydney | New South Wales | 14 |
RAC Arena | Perth | Western Australia | 15 |
Gabba | Brisbane | Queensland | 16 |
PointsBet Stadium | Sydney | New South Wales | 17 |
McDonald Jones Stadium | Newcastle | New South Wales | 18 |
Metricon Stadium | Gold Coast | Queensland | 19 |
Brisbane Entertainment Centre | Brisbane | Queensland | 20 |
GMHBA Stadium | Geelong | Victoria | 21 |
John Cain Arena | Melbourne | Victoria | 22 |
Blundstone Arena | Hobart | Tasmania | 23 |
TIO Stadium | Darwin | Northern Territory | 24 |
Cbus Super Stadium | Gold Coast | Queensland | 25 |
*Based on stadium views on Austadiums since 2012