Sydney Stadiums
View All
Map
Nearby
Major
Former
Proposed
Redevelopments
Seating Maps
Most Viewed
Naming Rights
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
Allianz Stadium F |
Sydney | New South Wales | 45,500 |
Arlington Oval | Sydney | New South Wales | 6,000 |
Australian Golf Club | Sydney | New South Wales | |
Bankstown Oval | Sydney | New South Wales | 8,000 |
Bankwest Stadium | Sydney | New South Wales | 30,000 |
Belmore Sports Ground | Sydney | New South Wales | 19,000 |
Blacktown Baseball Stadium | Sydney | New South Wales | 3,000 |
Blacktown International Sportspark | Sydney | New South Wales | 10,000 |
Blacktown Softball Stadium | Sydney | New South Wales | 2,000 |
Bondi Beach Volleyball Arena F |
Sydney | New South Wales | 10,000 |
Bonnyrigg Sports Ground | Sydney | New South Wales | 10,000 |
Bruce Purser Reserve | Sydney | New South Wales | 4,000 |
Brydens Stadium | Sydney | New South Wales | 1,200 |
Campbelltown Athletics Centre | Sydney | New South Wales | 8,000 |
Campbelltown Stadium | Sydney | New South Wales | 20,000 |
Canterbury Racecourse | Sydney | New South Wales | |
Concord Oval | Sydney | New South Wales | 18,000 |
Coogee Oval | Sydney | New South Wales | 5,000 |
Cromer Park | Sydney | New South Wales | 5,000 |
Drummoyne Oval | Sydney | New South Wales | 5,500 |
Dunc Gray Velodrome | Sydney | New South Wales | 3,150 |
Erskineville Oval | Sydney | New South Wales | 5,000 |
ES Marks Field | Sydney | New South Wales | 8,000 |
Fairfield Showground | Sydney | New South Wales | 5,000 |
Giants Stadium | Sydney | New South Wales | 24,000 |
H.E Laybutt Sporting Complex | Sydney | New South Wales | 1,000 |
Harold Park Paceway F |
Sydney | New South Wales | |
Hensley Athletic Field | Sydney | New South Wales | 1,000 |
Henson Park | Sydney | New South Wales | 30,000 |
Hurstville Oval | Sydney | New South Wales | 10,000 |
ICC Sydney | Sydney | New South Wales | 9,000 |
Ilinden Sports Centre | Sydney | New South Wales | 6,000 |
Jensen Park | Sydney | New South Wales | 4,000 |
Ken Rosewall Arena | Sydney | New South Wales | 10,500 |
Kirkham Oval | Sydney | New South Wales | 5,000 |
Knox Grammar School | Sydney | New South Wales | 2,500 |
Lambert Park | Sydney | New South Wales | 7,000 |
Leichhardt Oval | Sydney | New South Wales | 20,000 |
Lidcombe Oval | Sydney | New South Wales | 20,000 |
Lilys Football Centre | Sydney | New South Wales | 5,000 |
Lottoland | Sydney | New South Wales | 23,000 |
Lynwood Park | Sydney | New South Wales | 3,000 |
Manly Oval | Sydney | New South Wales | 5,000 |
Marconi Stadium | Sydney | New South Wales | 9,000 |
Melita Stadium | Sydney | New South Wales | 10,000 |
Netstrata Jubilee Stadium | Sydney | New South Wales | 20,500 |
North Sydney Oval | Sydney | New South Wales | 16,000 |
NSW Golf Club | Sydney | New South Wales | |
Old Sydney Showground F |
Sydney | New South Wales | 50,000 |
Oran Park Raceway F |
Sydney | New South Wales | |
Panthers Stadium | Sydney | New South Wales | 22,500 |
Parramatta Stadium F |
Sydney | New South Wales | 20,700 |
Penrith Valley Regional Sports Centre | Sydney | New South Wales | 1,200 |
Pittwater Park | Sydney | New South Wales | 10,000 |
PointsBet Stadium | Sydney | New South Wales | 22,000 |
Popondetta Park | Sydney | New South Wales | 3,000 |
Pratten Park | Sydney | New South Wales | 15,000 |
Quaycentre | Sydney | New South Wales | 4,500 |
Qudos Bank Arena | Sydney | New South Wales | 17,471 |
Redfern Oval | Sydney | New South Wales | 5,000 |
Ringrose Park | Sydney | New South Wales | 5,000 |
Rosehill Gardens Racecourse | Sydney | New South Wales | |
Royal Randwick Racecourse | Sydney | New South Wales | 50,000 |
Royal Sydney Golf Club | Sydney | New South Wales | |
Seymour Shaw Park | Sydney | New South Wales | 5,000 |
St George Stadium | Sydney | New South Wales | 12,000 |
St Marys Leagues Stadium | Sydney | New South Wales | 7,000 |
Stadium Australia | Sydney | New South Wales | 83,500 |
Sydney Cricket Ground | Sydney | New South Wales | 48,000 |
Sydney Dragway | Sydney | New South Wales | 20,000 |
Sydney Entertainment Centre F |
Sydney | New South Wales | 10,517 |
Sydney Football Stadium | Sydney | New South Wales | 42,500 |
Sydney Motorsport Park | Sydney | New South Wales | |
Sydney Olympic Park Aquatic Centre | Sydney | New South Wales | 10,000 |
Sydney Olympic Park Athletic Centre | Sydney | New South Wales | 15,000 |
Sydney Olympic Park Hockey Centre | Sydney | New South Wales | 8,000 |
Sydney Olympic Park Street Circuit | Sydney | New South Wales | |
Sydney Sports Ground F |
Sydney | New South Wales | 33,000 |
Sydney Stadium F |
Sydney | New South Wales | 15,000 |
Sydney United Sports Centre | Sydney | New South Wales | 12,000 |
Sydney University Football Ground | Sydney | New South Wales | 2,500 |
The Lakes Golf Club | Sydney | New South Wales | |
Tom Wills Oval | Sydney | New South Wales | 3,000 |
Valentine Sports Park | Sydney | New South Wales | 4,000 |
Wanderers Football Centre | Sydney | New South Wales | 1,000 |
Wentworth Park | Sydney | New South Wales | 10,000 |
White City Tennis Centre F |
Sydney | New South Wales | 8,000 |
Whitlam Leisure Centre | Sydney | New South Wales | 2,500 |