Golf
Golf
UPCOMING Tournaments | |||
---|---|---|---|
Fri 14 Feb 11:15 AM | LIV Golf - Adelaide (d1) | The Grange Golf Club | |
Sat 15 Feb 11:15 AM | LIV Golf - Adelaide (d2) | The Grange Golf Club | |
Sun 16 Feb 11:15 AM | LIV Golf - Adelaide (d3) | The Grange Golf Club | |
Sun 10 Dec 10:00 AM | 2028 Presidents Cup | Kingston Heath Golf Club |
RESULTS | |||
---|---|---|---|
Sun 24 Nov | 2013 World Cup of Golf | TBA | Royal Melbourne Golf Club |
Sun 17 Nov | 2013 Australian Masters (d4) | TBA | Royal Melbourne Golf Club |
Sun 14 Nov | Australian Masters (d4) | 17,846 | Victoria Golf Club |
Sat 13 Nov | Australian Masters (d3) | 14,497 | Victoria Golf Club |
Fri 12 Nov | Australian Masters (d2) | 16,081 | Victoria Golf Club |
Thu 11 Nov | Australian Masters (d1) | 13,982 | Victoria Golf Club |
Attendance Summary
SEASON | QTY | TOTAL | AVG | HIGH | LOW |
---|
HIGHEST CROWDS* | |||
---|---|---|---|
2009 | Australian Masters (d4) | 25,132 | |
2009 | Australian Masters (d3) | 24,532 | |
2009 | Australian Masters (d2) | 24,007 | |
2009 | Australian Masters (d1) | 21,356 | |
2010 | Australian Masters (d4) | 17,846 | |
2010 | Australian Masters (d2) | 16,081 | |
2010 | Australian Masters (d3) | 14,497 | |
2010 | Australian Masters (d1) | 13,982 |
*Results & attendance data since 2003. Event details are subject to change without notice.