Australian Sport - What's On Today
YOUR TIME
UPDATE
LATEST SPORTS RESULTS | ||||
---|---|---|---|---|
12/02/25 | ACL: Sydney FC dr Bangkok United | 5,131 | Allianz Stadium | |
12/02/25 | WNBL: Sydney Flames v Townsville Fire | 297 | Quaycentre | |
11/02/25 | ACL: Johor Darul Ta’zim d Central Coast Mariners | 1,610 | Industree Group Stadium | |
11/02/25 | NBL: Finals - Perth Wildcats d SE Melbourne Phoenix | 2,975 | Perth HPC | |
9/02/25 | WNBL: Southside Flyers v Adelaide Lightning | 2,041 | State Basketball Centre | |
9/02/25 | WNBL: UC Capitals v Sydney Flames | 1,999 | AIS Arena | |
9/02/25 | A-League: Macarthur FC dr Western United | 3,627 | Campbelltown Sports Stadium | |
9/02/25 | ALW: Western Sydney Wanderers d Brisbane Roar | 729 | Wanderers Football Park | |
9/02/25 | ALW: Western United d Sydney FC | 1,572 | Leichhardt Oval | |
9/02/25 | UFC 312 - Sydney | 18,253 | Qudos Bank Arena |
AFL FootballRugby LeagueFootballBasketballCricketRugby UnionMotorsportNetballGolfTennisHorse RacingAthleticsCyclingSwimmingBaseballHockeyOther Sports
Latest Highlights
Upcoming Events
HIGHEST ATTENDANCES: LAST 90 DAYS | |||
---|---|---|---|
17/01 | Australian Open (d6) | 97,132 | |
16/01 | Australian Open (d5) | 95,881 | |
13/01 | Australian Open (d2) | 95,290 | |
18/01 | Australian Open (d7) | 90,271 | |
14/01 | Australian Open (d3) | 90,102 | |
26/12 | 4th Test: Australia v India (d1) | 87,242 | |
15/01 | Australian Open (d4) | 86,098 | |
27/12 | 4th Test: Australia v India (d2) | 85,147 | |
28/12 | 4th Test: Australia v India (d3) | 83,073 | |
19/01 | Australian Open (d8) | 77,527 |
A-LeagueAFC Champions LeagueAFLAFL Pre-SeasonAFLWAustralia CupBBLNBLNRLNRL TrialsNRLWODI CricketOne-Day CupRugby InternationalsSheffield ShieldSuper NetballSuper RugbyT20 InternationalsTest CricketWBBLWNBLWomen’s A-LeagueWomen’s INTL Cricket