Sydney Crowds
Recent Attendances
Highest Crowds in last 90 days
Highest Attendances*
DATE | EVENT | STADIUM | CROWD |
---|---|---|---|
05/10/14 | NRL Grand Final: Rabbitohs d Bulldogs | Accor Stadium | 83,833 |
17/07/13 | State of Origin: QLD d NSW | Accor Stadium | 83,813 |
06/07/13 | British/Irish Lions d Wallabies | Accor Stadium | 83,702 |
02/10/16 | NRL Grand Final: Sharks d Storm | Accor Stadium | 83,625 |
02/06/15 | Chelsea FC d Sydney FC | Accor Stadium | 83,598 |
18/06/14 | State of Origin: NSW d QLD | Accor Stadium | 83,421 |
07/08/04 | Wallabies d New Zealand | Accor Stadium | 83,418 |
15/07/17 | Arsenal d Western Sydney Wanderers | Accor Stadium | 83,221 |
20/07/13 | Manchester United d A-League All Stars | Accor Stadium | 83,127 |
13/06/12 | State of Origin: NSW d QLD | Accor Stadium | 83,110 |
*Crowd attendance figures listed since 1/1/2003.