Australia will host the Men's Rugby World Cup in 2027. The country last hosted the World Cup in 2023, which was won by England.
For the first time ever, 24 teams will compete for glory on the world's biggest stage.
This is rugby redefined. This is #RWC2027
UPCOMING Games | |||
---|---|---|---|
Fri 1 Oct | RWC: Opening Match | Optus Stadium | |
Sat 13 Nov | RWC: Final | Accor Stadium |
LATEST RESULTS | |||
---|---|---|---|
Sat 22 Nov | RWC Final: England d Australia | 82,957 | Accor Stadium |
Thu 20 Nov | RWC: Play Off - NZ d FRA | 62,712 | Accor Stadium |
Sun 16 Nov | RWC: SF2 - ENG d FRA | 82,346 | Accor Stadium |
Sat 15 Nov | RWC: SF1 - AUS d NZ | 82,444 | Accor Stadium |
Sun 9 Nov | RWC: QF4 - ENG d WAL | 45,252 | Suncorp Stadium |
HIGHEST CROWDS* | |||
---|---|---|---|
2003 | RWC Final: Australia v England | 82,957 | |
2003 | RWC: Semi Final 1 | 82,444 | |
2003 | RWC: Semi Final 2 | 82,346 | |
2003 | RWC: Australia v Argentina | 81,350 | |
2003 | RWC: New Zealand v Wales | 80,012 | |
2003 | RWC: France v Scotland | 78,974 | |
2003 | RWC: Play Off | 62,712 | |
2003 | RWC: Australia v Ireland | 54,206 | |
2003 | RWC: England v Samoa | 50,647 | |
2003 | RWC: Australia v Romania | 48,778 |
*Results & attendance data since 2003. Event details are subject to change without notice.