Melbourne Crowds
Recent Attendances
Highest Crowds in last 90 days
Highest Attendances*
DATE | EVENT | STADIUM | CROWD |
---|---|---|---|
24/03/24 | 2024 F1 Australian Grand Prix (d4) | Albert Park Circuit | 132,106 |
02/04/23 | 2023 F1 Australian Grand Prix (d4) | Albert Park Circuit | 131,124 |
23/03/24 | 2024 F1 Australian Grand Prix (d3) | Albert Park Circuit | 130,806 |
01/04/23 | 2023 F1 Australian Grand Prix (d3) | Albert Park Circuit | 129,748 |
04/11/06 | 2006 Victoria Derby | Flemington Racecourse | 129,089 |
10/04/22 | 2022 F1 Australian Grand Prix (d4) | Albert Park Circuit | 128,294 |
22/03/24 | 2024 F1 Australian Grand Prix (d2) | Albert Park Circuit | 124,113 |
09/04/22 | 2022 F1 Australian Grand Prix (d3) | Albert Park Circuit | 123,247 |
31/03/23 | 2023 F1 Australian Grand Prix (d2) | Albert Park Circuit | 122,927 |
04/11/03 | Melbourne Cup | Flemington Racecourse | 122,736 |
*Crowd attendance figures listed since 1/1/2003.