Accor Stadium Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
Accommodation
PhotosRedevelopmentNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 20,548,819*
YEAR | QTY | TOTAL | AVG | HIGH | LOW |
---|---|---|---|---|---|
2023 | 23 | 769,163 | 33,442 | 75,784 | 9,626 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
01/09/23 | Rugby League | NRL: Rabbitohs v Roosters | 36,263 |
27/08/23 | Rugby League | NRL: Bulldogs v Sea Eagles | 13,074 |
20/08/23 | Football | FIFAWWC: Final - Spain v England | 75,784 |
16/08/23 | Football | FIFAWWC: SF - Australia v England | 75,784 |
12/08/23 | Football | FIFAWWC: QF - England v Colombia | 75,784 |
07/08/23 | Football | FIFAWWC: Australia v Denmark | 75,784 |
20/07/23 | Football | FIFAWWC: Australia v Ireland | 75,784 |
12/07/23 | Rugby League | State of Origin - NSW v QLD | 75,342 |
08/07/23 | Rugby League | NRL: Rabbitohs v Bulldogs | 16,166 |
02/07/23 | Rugby League | NRL: Bulldogs v Knights | 11,004 |
25/06/23 | Rugby League | NRL: Rabbitohs v Cowboys | 11,262 |
12/06/23 | Rugby League | NRL: Bulldogs v Eels | 33,866 |
27/05/23 | Rugby League | NRL: Rabbitohs v Raiders | 12,382 |
21/05/23 | Rugby League | NRL: Bulldogs v Titans | 10,815 |
13/05/23 | Rugby League | NRL: Rabbitohs v Tigers | 21,013 |
HIGHEST ATTENDANCES*
CONCERT ATTENDANCES
DATE | EVENT | CROWD |
---|---|---|
04/03/23 | Harry Styles | 72,000 |
03/03/23 | Harry Styles | 70,000 |
25/02/23 | Ed Sheeran | 85,000 |
24/02/23 | Ed Sheeran | 85,000 |
27/11/22 | Guns N Roses | 51,087 |
15/02/20 | Queen + Adam Lambert | 60,029 |
22/02/19 | Eminem | 70,891 |
28/11/18 | Taylor Swift | 75,980 |
07/11/15 | AC/DC | 70,000 |
04/11/15 | AC/DC | 70,000 |
*Crowd figures since 1/1/2003. View attendance data info