Accor Stadium Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
Accommodation
PhotosRedevelopmentNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 19,521,613 *SINCE 2003
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
13/06/22 | Rugby League | NRL: Bulldogs v Eels | 20,184 |
08/06/22 | Rugby League | State of Origin - NSW v QLD | 80,512 |
28/05/22 | Rugby League | NRL: Rabbitohs v Tigers | 13,585 |
25/05/22 | Football | FC Barcelona v A-Leagues All-Stars | 70,174 |
05/05/22 | Rugby League | NRL: Rabbitohs v Broncos | 9,242 |
30/04/22 | Rugby League | NRL: Bulldogs v Roosters | 9,544 |
15/04/22 | Rugby League | NRL: Rabbitohs v Bulldogs | 30,194 |
09/04/22 | Rugby League | NRL: Rabbitohs v Dragons | 11,332 |
25/03/22 | Rugby League | NRL: Rabbitohs v Roosters | 18,245 |
24/03/22 | Football | WCQ: Socceroos v Japan | 41,852 |
20/03/22 | Rugby League | NRL: Bulldogs v Broncos | 13,453 |
19/03/22 | AFL Football | AFL: GWS Giants v Sydney Swans | 25,572 |
27/11/21 | Football | Matildas v USA | 36,109 |
14/06/21 | Rugby League | NRL: Bulldogs v Dragons | 17,382 |
12/06/21 | Rugby League | NRL: Rabbitohs v Knights | 12,156 |
HIGHEST ATTENDANCES*
*Crowd figures since 1/1/2003. View attendance data info