Mt Smart Stadium (NZ) Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
AccommodationPhotosRedevelopmentNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 2,751,313 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
25/11/17 | Rugby League | RLWC SF2: Tonga v England | 30,003 |
07/09/07 | Rugby League | NRL Finals: Warriors v Eels | 28,745 |
07/04/18 | Rugby League | NRL: Tigers v Storm | Warriors v Cowboys | 25,600 |
19/09/08 | Rugby League | NRL Finals: Warriors v Roosters | 25,585 |
26/08/07 | Rugby League | NRL: Warriors v Sea Eagles | 25,070 |
31/08/18 | Rugby League | NRL: Warriors v Raiders | 24,595 |
28/03/09 | Rugby League | NRL: Warriors v Broncos | 24,538 |
27/08/10 | Rugby League | NRL: Warriors v Broncos | 21,617 |
11/08/07 | Rugby League | NRL: Warriors v Titans | 20,609 |
03/06/12 | Rugby League | NRL: Warriors v Storm | 20,487 |
06/09/03 | Rugby League | NRL: Warriors v Wests Tigers | 20,392 |
28/07/13 | Rugby League | NRL: Warriors v Storm | 20,126 |
03/09/11 | Rugby League | NRL: Warriors v Cowboys | 20,082 |
21/04/03 | Rugby League | NRL: Warriors v Cowboys | 20,000 |
24/08/14 | Rugby League | NRL: Warriors v Roosters | 19,676 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
30/08/19 | Rugby League | NRL: Warriors v Rabbitohs | 15,295 |
09/08/19 | Rugby League | NRL: Warriors v Sea Eagles | 9,595 |
02/08/19 | Rugby League | NRL: Warriors v Raiders | 10,395 |
30/06/19 | Rugby League | NRL: Warriors v Panthers | 12,952 |
08/06/19 | Rugby League | NRL: Warriors v Storm | 12,957 |
25/05/19 | Rugby League | NRL: Warriors v Broncos | 17,495 |
05/05/19 | Rugby League | NRL: Warriors v Knights | 14,975 |
20/04/19 | Rugby League | NRL: Warriors v Cowboys | 11,395 |
05/04/19 | Rugby League | NRL: Warriors v Titans | 13,995 |
16/03/19 | Rugby League | NRL: Warriors v Bulldogs | 18,795 |
31/08/18 | Rugby League | NRL: Warriors v Raiders | 24,595 |
24/08/18 | Rugby League | NRL: Warriors v Panthers | 17,195 |
10/08/18 | Rugby League | NRL: Warriors v Knights | 14,395 |
22/07/18 | Rugby League | NRL: Warriors v Storm | 17,695 |
29/06/18 | Rugby League | NRL: Warriors v Sharks | 14,195 |
*Crowd attendance figures since 1/1/2003. View attendance data info.