Baseball Park Crowds
VENUE CROWD COUNTER: 43,543 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
11/02/12 | Baseball | ABL Final: Heat v Aces | 3,104 |
12/02/11 | Baseball | ABL Final: Heat v Bite | 3,074 |
21/12/11 | Baseball | ABL All-Star game | 2,884 |
31/01/19 | Baseball | ABLCS: Perth v Brisbane | 2,870 |
11/02/11 | Baseball | ABL Final: Heat v Bite | 2,680 |
12/02/12 | Baseball | ABL Final: Heat v Aces | 2,354 |
21/01/11 | Baseball | ABL: Heat v Aces | 2,314 |
08/02/09 | Baseball | 2009 Claxton Shield Final | 2,150 |
22/01/11 | Baseball | ABL: Heat v Aces | 1,999 |
10/02/12 | Baseball | ABL Final: Heat v Aces | 1,879 |
13/02/11 | Baseball | ABL Final: Heat v Bite | 1,876 |
27/01/07 | Baseball | 2007 Claxton Shield Final | 1,500 |
04/12/10 | Baseball | ABL: Heat v Bandits | 1,500 |
02/01/11 | Baseball | ABL: Heat v Blue Sox | 1,356 |
30/12/10 | Baseball | ABL: Heat v Blue Sox | 1,299 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
31/01/19 | Baseball | ABLCS: Perth v Brisbane | 2,870 |
12/02/12 | Baseball | ABL Final: Heat v Aces | 2,354 |
11/02/12 | Baseball | ABL Final: Heat v Aces | 3,104 |
10/02/12 | Baseball | ABL Final: Heat v Aces | 1,879 |
21/12/11 | Baseball | ABL All-Star game | 2,884 |
13/02/11 | Baseball | ABL Final: Heat v Bite | 1,876 |
12/02/11 | Baseball | ABL Final: Heat v Bite | 3,074 |
11/02/11 | Baseball | ABL Final: Heat v Bite | 2,680 |
22/01/11 | Baseball | ABL: Heat v Aces | 1,999 |
21/01/11 | Baseball | ABL: Heat v Aces | 2,314 |
20/01/11 | Baseball | ABL: Heat v Aces | 1,290 |
02/01/11 | Baseball | ABL: Heat v Blue Sox | 1,356 |
01/01/11 | Baseball | ABL: Heat v Blue Sox | 1,215 |
31/12/10 | Baseball | ABL: Heat v Blue Sox | 1,237 |
30/12/10 | Baseball | ABL: Heat v Blue Sox | 1,299 |
*Crowd attendance figures since 1/1/2003. View attendance data info.