Golf

Australian Masters D1
Pos Name NAT Hole To Par 1 2 3 4 Total
T1 Tiger Woods USA F -6 66 66
T1 James Nitties AUS F -6 66 66
T1 Branden Grace RSA F -6 66 66
T4 Doug Holloway NZL F -5 67 67
T4 Cameron Percy AUS F -5 67 67
T6 Greg Chalmers AUS F -4 68 68
T6 Mathew Goggin AUS F -4 68 68
T6 Peter Nolan AUS F -4 68 68
T9 Ashley Hall AUS F -3 69 69
T9 Lee Slattery ENG F -3 69 69
T9 Stuart Appleby AUS F -3 69 69
T9 Damien Jordan AUS F -3 69 69
T9 Rohan Blizard AUS F -3 69 69
T9 Rick Kulacz AUS F -3 69 69
CROWD
21,356
DATE
Thursday 12th November 2009
TIME
12:00 PM
YOUR TIME UPDATE
VENUE
STREAM
WEB
Event listed in Australia/Melbourne time | Details subject to change without notice
MORE Golf EVENTS | |
---|---|
Sun 10 Dec | 2028 Presidents Cup |