Darwin Crowds
Recent Attendances
Highest Crowds in last 90 days
DATE | EVENT | STADIUM | CROWD |
---|
Highest Attendances*
DATE | EVENT | STADIUM | CROWD |
---|---|---|---|
08/02/03 | AFL Pre-Season: ATSIC All-Stars d Carlton | TIO Stadium | 17,500 |
12/08/06 | AFL: Port Adelaide d Western Bulldogs | TIO Stadium | 14,100 |
17/11/17 | RLWC QF1: Australia d Samoa | TIO Stadium | 13,473 |
14/08/04 | AFL: Port Adelaide d Western Bulldogs | TIO Stadium | 13,271 |
20/02/04 | Wizard Cup: Essendon d Fremantle | TIO Stadium | 13,196 |
09/02/07 | Essendon d Indigenous All Stars | TIO Stadium | 13,119 |
18/06/05 | AFL: Western Bulldogs d Carlton | TIO Stadium | 13,047 |
16/05/24 | AFL: Gold Coast Suns d Geelong | TIO Stadium | 12,112 |
15/07/17 | AFL: Adelaide Crows d Melbourne | TIO Stadium | 12,104 |
23/04/21 | NRL: Eels d Broncos | TIO Stadium | 12,056 |
*Crowd attendance figures listed since 1/1/2003.