Flemington Racecourse Crowds
Info
Details
Events
CrowdsMap
Satellite
AccommodationPhotosRedevelopmentNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 6,037,732 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
04/11/06 | Horse Racing | 2006 Victoria Derby | 129,089 |
04/11/03 | Horse Racing | Melbourne Cup | 122,736 |
01/11/08 | Horse Racing | 2008 Victoria Derby | 117,776 |
03/11/07 | Horse Racing | 2007 Victoria Derby | 115,705 |
29/10/05 | Horse Racing | 2005 Victoria Derby Day | 115,660 |
30/10/04 | Horse Racing | Victoria Derby | 115,542 |
04/11/04 | Horse Racing | Oaks Day | 110,677 |
02/11/10 | Horse Racing | 2010 Melbourne Cup | 110,200 |
31/10/09 | Horse Racing | 2009 Victoria Derby | 108,178 |
04/11/08 | Horse Racing | 2008 Melbourne Cup | 107,280 |
07/11/06 | Horse Racing | 2006 Melbourne Cup Day | 106,697 |
01/11/05 | Horse Racing | 2005 Melbourne Cup | 106,479 |
06/11/12 | Horse Racing | 2012 Melbourne Cup | 106,162 |
01/11/11 | Horse Racing | 2011 Melbourne Cup | 105,979 |
05/11/13 | Horse Racing | 2013 Melbourne Cup | 104,169 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
09/11/19 | Horse Racing | 2019 Stakes Day | 57,268 |
07/11/19 | Horse Racing | 2019 Oaks Day | 57,296 |
05/11/19 | Horse Racing | 2019 Melbourne Cup | 81,408 |
02/11/19 | Horse Racing | 2019 Victoria Derby | 80,214 |
16/03/19 | Horse Racing | All-Star Mile | 16,059 |
10/11/18 | Horse Racing | 2018 Stakes Day | 67,567 |
08/11/18 | Horse Racing | 2018 Oaks Day | 61,355 |
06/11/18 | Horse Racing | 2018 Melbourne Cup | 83,471 |
03/11/18 | Horse Racing | 2018 Victoria Derby | 91,194 |
06/10/18 | Horse Racing | Turnbull Stakes | 22,715 |
11/11/17 | Horse Racing | 2017 Stakes Day | 68,873 |
09/11/17 | Horse Racing | 2017 Oaks Day | 63,673 |
07/11/17 | Horse Racing | 2017 Melbourne Cup | 90,536 |
04/11/17 | Horse Racing | 2017 Victoria Derby | 87,526 |
08/10/17 | Horse Racing | 2017 Turnbull Stakes | 20,282 |
*Crowd attendance figures since 1/1/2003. View attendance data info.