Eden Park (NZ) Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
AccommodationPhotosNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 515,531 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
16/02/14 | Rugby League | NRL Auckland Nines (d2) | 45,403 |
15/02/14 | Rugby League | NRL Auckland Nines (d1) | 43,600 |
24/03/15 | Cricket | CWC SF1: New Zealand v South Africa | 41,279 |
28/02/15 | Cricket | CWC: New Zealand v Australia | 40,053 |
12/03/11 | Rugby League | NRL: Warriors v Eels | 38,405 |
04/03/12 | Rugby League | NRL: Warriors v Sea Eagles | 37,502 |
16/03/13 | Rugby League | NRL: Warriors v Roosters | 32,740 |
14/03/15 | Cricket | CWC: India v Zimbabwe | 30,076 |
15/02/19 | Football | A-League: Wellington Phoenix v Melbourne Victory | 23,648 |
07/03/15 | Cricket | CWC: Pakistan v South Africa | 22,713 |
13/04/14 | Rugby League | NRL: Warriors v Bulldogs | 22,156 |
19/11/11 | Football | A-League: Wellington v Adelaide | 20,078 |
23/07/14 | Football | Wellington Phoenix v West Ham | 20,000 |
01/02/14 | Football | A-League: Wellington v Adelaide | 18,506 |
10/05/14 | Rugby League | NRL: Warriors v Raiders | 18,165 |
RECENT ATTENDANCES
*Crowd attendance figures since 1/1/2003. View attendance data info.