The 2023 FIFA Women's World Cup will be co-hosted by Australia and New Zealand, staged between 20 July and 20 August 2023.
Stream FIFA Women’s World Cup games live on Optus Sport
UPCOMING Matches | |||
---|---|---|---|
There are currently no events scheduled |
LATEST RESULTS | |||
---|---|---|---|
Sun 20 Aug | FIFAWWC: Final - Spain d England | 75,784 | Accor Stadium |
Sat 19 Aug | FIFAWWC: Third Place - Sweden d Australia | 49,461 | Suncorp Stadium |
Wed 16 Aug | FIFAWWC: SF - England d Australia | 75,784 | Accor Stadium |
Tue 15 Aug | FIFAWWC: SF - Spain d Sweden | 43,217 | Eden Park (NZ) |
Sat 12 Aug | FIFAWWC: QF - England d Colombia | 75,784 | Accor Stadium |
HIGHEST CROWDS* | |||
---|---|---|---|
2023 | FIFAWWC: Australia v Ireland | 75,784 | |
2023 | FIFAWWC: Final - Spain v England | 75,784 | |
2023 | FIFAWWC: SF - Australia v England | 75,784 | |
2023 | FIFAWWC: QF - England v Colombia | 75,784 | |
2023 | FIFAWWC: Australia v Denmark | 75,784 | |
2023 | FIFAWWC: QF - Australia v France | 49,461 | |
2023 | FIFAWWC: Third Place - Sweden v Australia | 49,461 | |
2023 | FIFAWWC: England v Nigeria | 49,461 | |
2023 | FIFAWWC: France v Brazil | 49,378 | |
2023 | FIFAWWC: Australia v Nigeria | 49,156 |
*Results & attendance data since 2003. Event details are subject to change without notice.