Surfers Paradise Street Circuit Crowds
VENUE CROWD COUNTER: 1,340,309 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
26/10/03 | Motorsport | Indy 300 (d4) | 108,110 |
24/10/04 | Motorsport | Indy 300 (d4) | 107,321 |
23/10/05 | Motorsport | Indy 300 (d4) | 105,297 |
22/10/05 | Motorsport | Indy 300 (d3) | 90,265 |
23/10/04 | Motorsport | Indy 300 (d3) | 85,741 |
25/10/03 | Motorsport | Indy 300 (d3) | 83,913 |
25/10/08 | Motorsport | Indy 300 (d3) | 83,337 |
21/10/05 | Motorsport | Indy 300 (d2) | 64,111 |
24/10/08 | Motorsport | Indy 300 (d2) | 63,124 |
22/10/04 | Motorsport | Indy 300 (d2) | 62,943 |
24/10/03 | Motorsport | Indy 300 (d2) | 60,874 |
24/10/09 | Motorsport | SuperGP (d3) | 58,823 |
25/10/09 | Motorsport | SuperGP (d4) | 57,355 |
20/10/05 | Motorsport | Indy 300 (d1) | 56,786 |
23/10/08 | Motorsport | Indy 300 (d1) | 56,362 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
25/10/09 | Motorsport | SuperGP (d4) | 57,355 |
24/10/09 | Motorsport | SuperGP (d3) | 58,823 |
23/10/09 | Motorsport | SuperGP (d2) | 48,284 |
22/10/09 | Motorsport | SuperGP (d1) | 40,798 |
25/10/08 | Motorsport | Indy 300 (d3) | 83,337 |
24/10/08 | Motorsport | Indy 300 (d2) | 63,124 |
23/10/08 | Motorsport | Indy 300 (d1) | 56,362 |
23/10/05 | Motorsport | Indy 300 (d4) | 105,297 |
22/10/05 | Motorsport | Indy 300 (d3) | 90,265 |
21/10/05 | Motorsport | Indy 300 (d2) | 64,111 |
20/10/05 | Motorsport | Indy 300 (d1) | 56,786 |
24/10/04 | Motorsport | Indy 300 (d4) | 107,321 |
23/10/04 | Motorsport | Indy 300 (d3) | 85,741 |
22/10/04 | Motorsport | Indy 300 (d2) | 62,943 |
21/10/04 | Motorsport | Indy 300 (d1) | 53,578 |
*Crowd attendance figures since 1/1/2003. View attendance data info.