New Zealand Stadiums
View All
Map
Nearby
Major
Trending
Former
Proposed
Redevelopments
Seating Maps
Photos
Naming Rights
Most Viewed
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
Apollo Projects Stadium (NZ) | Christchurch | New Zealand | 18,600 |
Basin Reserve (NZ) | Wellington | New Zealand | 13,000 |
Bay Oval (NZ) | Tauranga | New Zealand | 10,000 |
Carisbrook (NZ) F |
Dunedin | New Zealand | 29,000 |
Central Energy Trust Arena (NZ) | Palmerston North | New Zealand | 15,000 |
Due Drop Events Centre (NZ) | Auckland | New Zealand | 2,000 |
Eden Park (NZ) | Auckland | New Zealand | 50,000 |
Energy Events Centre (NZ) | Rotorua | New Zealand | 3,500 |
Eventfinda Stadium (NZ) | Auckland | New Zealand | 4,179 |
FMG Stadium (NZ) | Hamilton | New Zealand | 25,000 |
Forsyth Barr Stadium (NZ) | Dunedin | New Zealand | 30,748 |
Franklin Pool & Leisure (NZ) | Pukekohe | New Zealand | 800 |
Globox Arena (NZ) | Hamilton | New Zealand | 4,000 |
Go Media Stadium (NZ) | Auckland | New Zealand | 25,000 |
Hagley Oval (NZ) | Christchurch | New Zealand | 20,000 |
Hampton Downs Motorsport Park (NZ) | Hamilton | New Zealand | |
Hutt Recreation Ground (NZ) | Wellington | New Zealand | 9,000 |
ILT Stadium Southland (NZ) | Invercargill | New Zealand | 4,019 |
Lancaster Park (NZ) F |
Christchurch | New Zealand | 38,628 |
McLean Park (NZ) | Napier | New Zealand | 22,000 |
Mystery Creek Events Centre (NZ) | Hamilton | New Zealand | 5,000 |
Navigation Homes Stadium | Pukekohe | New Zealand | 12,000 |
North Harbour Stadium (NZ) | Auckland | New Zealand | 17,500 |
One NZ Stadium (NZ) R |
Christchurch | New Zealand | 30,000 |
Owen Delany Park (NZ) | Taupo | New Zealand | 20,000 |
Porirua Park (NZ) | Wellington | New Zealand | 1,900 |
Pukekohe Park Raceway (NZ) | Pukekohe | New Zealand | |
QEII Park (NZ) F |
Christchurch | New Zealand | 20,000 |
Queenstown Events Centre (NZ) | Queenstown | New Zealand | 10,000 |
Rotorua International Stadium (NZ) | Rotorua | New Zealand | 26,000 |
Rugby Park Stadium (NZ) | Invercargill | New Zealand | 18,000 |
Saxton Oval (NZ) | Nelson | New Zealand | 5,000 |
Seddon Park (NZ) | Hamilton | New Zealand | 11,500 |
Semenoff Stadium (NZ) | Whangarei | New Zealand | 18,500 |
Sky Stadium (NZ) | Wellington | New Zealand | 34,500 |
Spark Arena (NZ) | Auckland | New Zealand | 9,740 |
Stadium Taranaki (NZ) R |
New Plymouth | New Zealand | 25,000 |
Trafalgar Park (NZ) | Nelson | New Zealand | 18,000 |
Trustpower Baypark Stadium (NZ) | Tauranga | New Zealand | 19,800 |
Trusts Arena (NZ) | Waitakere | New Zealand | 4,901 |
TSB Bank Arena (NZ) | Wellington | New Zealand | 3,996 |
TSB Stadium (NZ) | New Plymouth | New Zealand | 3,518 |
University Oval (NZ) | Dunedin | New Zealand | 6,000 |
Western Springs Stadium (NZ) | Auckland | New Zealand | 30,000 |
Wingham Park (NZ) | Greymouth | New Zealand | 4,000 |
Wolfbrook Arena (NZ) | Christchurch | New Zealand | 7,200 |