PointsBet Stadium Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
Accommodation
PhotosRedevelopmentNewsMore Stadiums
VENUE CROWD COUNTER: 2,621,353 *SINCE 2003
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
08/05/22 | Rugby League | NRL: Sharks v Warriors | 9,915 |
21/04/22 | Rugby League | NRL: Sharks v Sea Eagles | 9,611 |
10/04/22 | Rugby League | NRL: Sharks v Tigers | 11,500 |
01/04/22 | Rugby League | NRL: Sharks v Knights | 8,927 |
19/03/22 | Rugby League | NRL: Sharks v Eels | 11,500 |
01/09/19 | Rugby League | NRL: Sharks v Raiders | 18,985 |
24/08/19 | Rugby League | NRL: Sharks v Warriors | 11,218 |
18/08/19 | Rugby League | NRL: Sharks v Dragons | 13,652 |
03/08/19 | Rugby League | NRL: Sharks v Rabbitohs | 13,523 |
25/07/19 | Rugby League | NRL: Sharks v Cowboys | 6,144 |
07/07/19 | Rugby League | NRL: Sharks v Broncos | 10,964 |
08/06/19 | Rugby League | NRL: Sharks v Eels | 12,386 |
19/05/19 | Rugby League | NRL: Sharks v Sea Eagles | 13,360 |
03/05/19 | Rugby League | NRL: Sharks v Storm | 7,683 |
18/04/19 | Rugby League | NRL: Sharks v Panthers | 10,088 |
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
01/05/04 | Rugby League | NRL: Sharks v Dragons | 22,302 |
07/04/12 | Rugby League | NRL: Sharks v Dragons | 21,380 |
27/05/17 | Rugby League | NRL: Sharks v Bulldogs | 20,497 |
30/03/13 | Rugby League | NRL: Sharks v Dragons | 20,130 |
12/03/05 | Rugby League | NRL: Sharks v Panthers | 19,562 |
06/09/15 | Rugby League | NRL: Sharks v Sea Eagles | 19,146 |
09/04/07 | Rugby League | NRL: Sharks v Dragons | 19,137 |
02/07/16 | Rugby League | NRL: Sharks v Eels | 19,124 |
01/09/19 | Rugby League | NRL: Sharks v Raiders | 18,985 |
07/05/06 | Rugby League | NRL: Sharks v Dragons | 18,845 |
03/07/11 | Rugby League | NRL: Sharks v Rabbitohs | 18,829 |
31/07/05 | Rugby League | NRL: Sharks v Wests Tigers | 18,321 |
02/08/08 | Rugby League | NRL: Sharks v Dragons | 18,256 |
13/09/08 | Rugby League | NRL Finals: Sharks v Raiders | 18,252 |
12/07/08 | Rugby League | NRL: Sharks v Sea Eagles | 18,217 |
*Crowd figures since 1/1/2003. View attendance data info