Richardson Park Crowds
VENUE CROWD COUNTER: 28,052 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
27/02/10 | Rugby League | NRL Pre-Season: Cowboys v Titans | 9,879 |
21/02/09 | Rugby League | NRL Pre-Season: Titans v Sharks | 9,173 |
24/02/07 | Rugby League | NRL Pre-Season: Knights v Panthers | 9,000 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
27/02/10 | Rugby League | NRL Pre-Season: Cowboys v Titans | 9,879 |
21/02/09 | Rugby League | NRL Pre-Season: Titans v Sharks | 9,173 |
24/02/07 | Rugby League | NRL Pre-Season: Knights v Panthers | 9,000 |
*Crowd attendance figures since 1/1/2003. View attendance data info.