Newcastle Entertainment Centre Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
AccommodationPhotosNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 116,438 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
19/09/18 | Netball | Australian Diamonds v England | 4,544 |
18/02/05 | Basketball | NBL: Pirates v Razorbacks | 4,010 |
11/02/05 | Basketball | NBL: Pirates v Kings | 4,008 |
01/10/03 | Basketball | NBL: Pirates v Tigers | 3,882 |
07/01/06 | Basketball | NBL: Pirates v Bullets | 3,539 |
21/11/04 | Basketball | NBL: Pirates v Crocodiles | 3,245 |
15/01/06 | Basketball | NBL: Pirates v Kings | 3,058 |
28/01/05 | Basketball | NBL: Pirates v Breakers | 3,049 |
14/01/05 | Basketball | NBL: Pirates v Razorbacks | 2,938 |
08/01/05 | Basketball | NBL: Pirates v 36ers | 2,922 |
26/11/04 | Basketball | NBL: Pirates v Hawks | 2,900 |
02/01/05 | Basketball | NBL: Pirates v Taipans | 2,900 |
08/12/04 | Basketball | NBL: Pirates v Taipans | 2,850 |
04/12/04 | Basketball | NBL: Pirates v Tigers | 2,809 |
06/11/04 | Basketball | NBL: Pirates v Hawks | 2,454 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
19/09/18 | Netball | Australian Diamonds v England | 4,544 |
29/12/06 | Basketball | NBL: Slingers v Breakers | 1,706 |
01/02/06 | Basketball | NBL: Pirates v Crocodiles | 2,078 |
27/01/06 | Basketball | NBL: Pirates v Breakers | 2,322 |
15/01/06 | Basketball | NBL: Pirates v Kings | 3,058 |
07/01/06 | Basketball | NBL: Pirates v Bullets | 3,539 |
21/12/05 | Basketball | NBL: Pirates v Razorbacks | 1,622 |
14/12/05 | Basketball | NBL: Pirates v Tigers | 2,001 |
09/12/05 | Basketball | NBL: Pirates v Taipans | 1,557 |
27/11/05 | Basketball | NBL: Pirates v Breakers | 1,788 |
20/11/05 | Basketball | NBL: Pirates v 36ers | 1,698 |
12/11/05 | Basketball | NBL: Pirates v Hawks | 2,056 |
05/11/05 | Basketball | NBL: Pirates v Taipans | 2,136 |
28/10/05 | Basketball | NBL: Pirates v Bullets | 2,242 |
05/10/05 | Basketball | NBL: Pirates v Crocodiles | 1,693 |
*Crowd attendance figures since 1/1/2003. View attendance data info.