Holloway Field Crowds
VENUE CROWD COUNTER: 10,498 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
06/02/16 | Baseball | ABL Championship Series: Brisbane v Adelaide | 2,417 |
02/02/19 | Baseball | ABLCS: Brisbane v Perth | 2,304 |
05/02/16 | Baseball | ABL Championship Series: Brisbane v Adelaide | 2,242 |
10/02/18 | Baseball | ABLCS: Brisbane v Canberra | 2,202 |
11/02/18 | Baseball | ABLCS: Brisbane v Canberra | 1,333 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
02/02/19 | Baseball | ABLCS: Brisbane v Perth | 2,304 |
11/02/18 | Baseball | ABLCS: Brisbane v Canberra | 1,333 |
10/02/18 | Baseball | ABLCS: Brisbane v Canberra | 2,202 |
06/02/16 | Baseball | ABL Championship Series: Brisbane v Adelaide | 2,417 |
05/02/16 | Baseball | ABL Championship Series: Brisbane v Adelaide | 2,242 |
*Crowd attendance figures since 1/1/2003. View attendance data info.