Cbus Super Stadium Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
AccommodationPhotosNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 2,739,026 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
12/09/09 | Rugby League | NRL Finals: Titans v Broncos | 27,227 |
18/04/08 | Rugby League | NRL: Titans v Broncos | 27,176 |
10/09/10 | Rugby League | NRL Finals: Titans v Warriors | 27,026 |
14/03/08 | Rugby League | NRL: Titans v Cowboys | 26,974 |
13/02/10 | Rugby League | NRL All-Stars Game | 26,687 |
01/09/18 | Rugby League | NRL: Titans v Cowboys | 26,681 |
28/06/08 | Rugby League | NRL: Titans v Dragons | 26,453 |
24/07/09 | Rugby League | NRL: Titans v Broncos | 26,336 |
06/05/11 | Rugby League | Test Match: Kangaroos v New Zealand | 26,301 |
16/07/10 | Rugby League | NRL: Titans v Broncos | 26,197 |
03/09/10 | Rugby League | NRL: Titans v Wests Tigers | 26,103 |
04/02/12 | Rugby League | Indigenous All Stars v NRL All Stars | 26,039 |
12/02/11 | Rugby League | Indigenous All Stars v NRL All Stars | 25,843 |
27/04/08 | Rugby League | NRL: Titans v Warriors | 25,310 |
07/08/16 | Rugby League | NRL: Titans v Warriors | 25,109 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
25/09/20 | Rugby League | NRL: Titans v Knights | 9,877 |
12/09/20 | Rugby League | NRL: Titans v Broncos | 9,729 |
22/08/20 | Rugby League | NRL: Titans v Raiders | 6,561 |
21/08/20 | Rugby Union | Super Rugby AU: Force v Reds | 1,575 |
14/08/20 | Rugby Union | Super Rugby AU: Force v Waratahs | 569 |
09/08/20 | Rugby League | NRL: Titans v Cowboys | 5,646 |
26/07/20 | Rugby League | NRL: Titans v Panthers | 5,095 |
19/07/20 | Football | A-League: Brisbane Roar v Adelaide United | 1,035 |
10/07/20 | Rugby League | NRL: Titans v Warriors | 5,206 |
04/07/20 | Rugby League | NRL: Titans v Sharks | 1,995 |
22/02/20 | Rugby League | NRL All Stars Game | 23,599 |
07/09/19 | Rugby League | NRL: Titans v Dragons | 11,274 |
16/08/19 | Rugby League | NRL: Titans v Eels | 10,780 |
27/07/19 | Rugby League | NRL: Titans v Broncos | 16,201 |
21/07/19 | Rugby League | NRL: Titans v Storm | 11,143 |
*Crowd attendance figures since 1/1/2003. View attendance data info.