Tennis
Home Tournaments Results Tickets Crowds Stadiums

Tennis Results

VIEW CROWDS
DATE EVENT VENUE CROWD
28/01/24 Australian Open (d15) Melbourne Park 46,365
27/01/24 Australian Open (d14) Melbourne Park 39,113
26/01/24 Australian Open (d13) Melbourne Park 56,763
25/01/24 Australian Open (d12) Melbourne Park 38,421
24/01/24 Australian Open (d11) Melbourne Park 49,748
23/01/24 Australian Open (d10) Melbourne Park 50,927
22/01/24 Australian Open (d9) Melbourne Park 64,895
21/01/24 Australian Open (d8) Melbourne Park 76,795
20/01/24 Australian Open (d7) Melbourne Park 93,723
19/01/24 Australian Open (d6) Melbourne Park 90,965
18/01/24 Australian Open (d5) Melbourne Park 91,233
17/01/24 Australian Open (d4) Melbourne Park 73,134
16/01/24 Australian Open (d3) Melbourne Park 79,504
15/01/24 Australian Open (d2) Melbourne Park 81,472
14/01/24 Australian Open (d1) Melbourne Park 87,705
29/01/23 Australian Open (d14) Melbourne Park 45,832
28/01/23 Australian Open (d13) Melbourne Park 31,653
27/01/23 Australian Open (d12) Melbourne Park 49,111
26/01/23 Australian Open (d11) Melbourne Park 37,274
25/01/23 Australian Open (d10) Melbourne Park 44,280
24/01/23 Australian Open (d9) Melbourne Park 43,108
23/01/23 Australian Open (d8) Melbourne Park 53,406
22/01/23 Australian Open (d7) Melbourne Park 62,613
21/01/23 Australian Open (d6) Melbourne Park 94,854
20/01/23 Australian Open (d5) Melbourne Park 85,488
19/01/23 Australian Open (d4) Melbourne Park 81,294
18/01/23 Australian Open (d3) Melbourne Park 65,311
17/01/23 Australian Open (d2) Melbourne Park 67,024
16/01/23 Australian Open (d1) Melbourne Park 77,944
30/01/22 Australian Open (d14) Melbourne Park 19,053
29/01/22 Australian Open (d13) Melbourne Park 20,086
28/01/22 Australian Open (d12) Melbourne Park 16,042
27/01/22 Australian Open (d11) Melbourne Park 17,352
26/01/22 Australian Open (d10) Melbourne Park 21,108
25/01/22 Australian Open (d9) Melbourne Park 22,281
24/01/22 Australian Open (d8) Melbourne Park 19,598
23/01/22 Australian Open (d7) Melbourne Park 26,587
22/01/22 Australian Open (d6) Melbourne Park 42,856
21/01/22 Australian Open (d5) Melbourne Park 34,177
20/01/22 Australian Open (d4) Melbourne Park 30,102
EVENTS CROWDS TICKETS
List of latest Tennis results including attendance figures.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or DONATE TO US