Tennis
Home Tournaments Results Tickets Stadiums

Tennis Results & Crowds

DATE EVENT VENUE CROWD
29/01/23 Australian Open (d14) Melbourne Park 45,832
28/01/23 Australian Open (d13) Melbourne Park 31,653
27/01/23 Australian Open (d12) Melbourne Park 49,111
26/01/23 Australian Open (d11) Melbourne Park 37,274
25/01/23 Australian Open (d10) Melbourne Park 44,280
24/01/23 Australian Open (d9) Melbourne Park 43,108
23/01/23 Australian Open (d8) Melbourne Park 53,406
22/01/23 Australian Open (d7) Melbourne Park 62,613
21/01/23 Australian Open (d6) Melbourne Park 94,854
20/01/23 Australian Open (d5) Melbourne Park 85,488
19/01/23 Australian Open (d4) Melbourne Park 81,294
18/01/23 Australian Open (d3) Melbourne Park 65,311
17/01/23 Australian Open (d2) Melbourne Park 67,024
16/01/23 Australian Open (d1) Melbourne Park 77,944
30/01/22 Australian Open (d14) Melbourne Park 19,053
29/01/22 Australian Open (d13) Melbourne Park 20,086
28/01/22 Australian Open (d12) Melbourne Park 16,042
27/01/22 Australian Open (d11) Melbourne Park 17,352
26/01/22 Australian Open (d10) Melbourne Park 21,108
25/01/22 Australian Open (d9) Melbourne Park 22,281
24/01/22 Australian Open (d8) Melbourne Park 19,598
23/01/22 Australian Open (d7) Melbourne Park 26,587
22/01/22 Australian Open (d6) Melbourne Park 42,856
21/01/22 Australian Open (d5) Melbourne Park 34,177
20/01/22 Australian Open (d4) Melbourne Park 30,102
19/01/22 Australian Open (d3) Melbourne Park 25,653
18/01/22 Australian Open (d2) Melbourne Park 26,367
17/01/22 Australian Open (d1) Melbourne Park 25,206
21/02/21 Australian Open (d14) Melbourne Park 7,426
20/02/21 Australian Open (d13) Melbourne Park 7,381
19/02/21 Australian Open (d12) Melbourne Park 7,394
18/02/21 Australian Open (d11) Melbourne Park 9,661
17/02/21 Australian Open (d10) Melbourne Park Closed
16/02/21 Australian Open (d9) Melbourne Park Closed
15/02/21 Australian Open (d8) Melbourne Park Closed
14/02/21 Australian Open (d7) Melbourne Park Closed
13/02/21 Australian Open (d6) Melbourne Park Closed
12/02/21 Australian Open (d5) Melbourne Park 22,299
11/02/21 Australian Open (d4) Melbourne Park 21,010
10/02/21 Australian Open (d3) Melbourne Park 19,900

*Last 40 events listed only. View attendance data info.

STADIUMS

AUS CAPITAL TERRITORY Canberra
NEW SOUTH WALES Sydney Newcastle
NORTHERN TERRITORY Darwin
QUEENSLAND Brisbane Gold Coast
SOUTH AUSTRALIA Adelaide
TASMANIA Hobart Launceston
VICTORIA Melbourne Geelong
WESTERN AUSTRALIA Perth
NEW ZEALAND Wellington Auckland

SPORT

AUS FOOTBALL AFL AFLW P/S
RUGBY LEAGUE NRL Trials
FOOTBALL A-League ALW Aus Cup
BASKETBALL NBL WNBL
RUGBY UNION Super Rugby
CRICKET Tests ODI's BBL Sheffield ODD
BASEBALL ABL
GOLF HORSE RACING MOTOR SPORT NETBALL TENNIS OTHER SPORTS
List of Tennis results and crowd attendance figures.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or you can donate to us here.