GOLF

Australian Masters (d2)
Pos Name NAT Hole To Par 1 2 3 4 Total
1 Tiger Woods USA F -10 66 68 134
T2 Jason Dufner USA F -7 70 67 137
T2 Greg Chalmers AUS F -7 68 69 137
T2 James Nitties AUS F -7 66 71 137
T5 Ashley Hall AUS F -6 69 69 138
T5 Mathew Goggin AUS F -6 68 70 138
T5 Manny Villegas COL F -6 70 68 138
T8 Stuart Appleby AUS F -5 69 70 139
T8 Steven Bowditch AUS F -5 71 68 139
T8 Mahal Pearce NZL F -5 71 68 139
T8 Cameron Percy AUS F -5 67 72 139
T8 Bernd Wiesberger AUT F -5 72 67 139
CROWD
24,007
DATE
Friday 13th November 2009
TIME
12:00 PM (AEST)
VENUE
STREAM
WEB
MORE GOLF | |
---|---|
02/12/21 | Australian PGA Championship (d1) |
03/12/21 | Australian PGA Championship (d2) |
04/12/21 | Australian PGA Championship (d3) |
05/12/21 | Australian PGA Championship (d4) |