The 2015 ICC Cricket World Cup was jointly hosted by Australia and New Zealand between February 14 and March 29. 14 teams played 29 matches with Australia staging 26 games and New Zealand 23. 14 venues were spread evenly between the two countries.
View the 2022 ICC T20 World Cup >
Stream Cricket World Cup games live on Prime Video
UPCOMING Games | |||
---|---|---|---|
There are currently no events scheduled |
LATEST RESULTS | |||
---|---|---|---|
Sun 29 Mar | CWC Final: Australia d New Zealand | 93,013 | MCG |
Thu 26 Mar | CWC SF2: Australia d India | 42,330 | SCG |
Tue 24 Mar | CWC SF1: New Zealand d South Africa | 41,279 | Eden Park (NZ) |
Sat 21 Mar | CWC QF4: New Zealand d West Indies | 30,250 | Sky Stadium (NZ) |
Fri 20 Mar | CWC QF3: Australia d Pakistan | 35,516 | Adelaide Oval |
HIGHEST CROWDS* | |||
---|---|---|---|
2015 | CWC Final: Australia v New Zealand | 93,013 | |
2015 | CWC: India v South Africa | 86,876 | |
2015 | CWC: Australia v England | 84,336 | |
2015 | CWC QF2: Bangladesh v India | 51,552 | |
2015 | CWC SF2: Australia v India | 42,330 | |
2015 | CWC: India v Pakistan | 41,587 | |
2015 | CWC SF1: New Zealand v South Africa | 41,279 | |
2015 | CWC: New Zealand v Australia | 40,053 | |
2015 | CWC: Australia v Sri Lanka | 39,951 | |
2015 | CWC QF3: Australia v Pakistan | 35,516 |
*Results & attendance data since 2003. Event details are subject to change without notice.