Super Rugby Teams & Stadiums
Super Rugby AU Teams
TEAM | CITY | STADIUM |
---|---|---|
ACT Brumbies | Canberra, ACT | GIO Stadium |
Melbourne Rebels | Melbourne, VIC | AAMI Park |
NSW Waratahs | Sydney, NSW | Sydney Cricket Ground |
QLD Reds | Brisbane, QLD | Suncorp Stadium |
Western Force | Perth, WA | HBF Park |
Super Rugby Aotearoa Teams
TEAM | CITY | STADIUM |
---|---|---|
Blues | Auckland (NZ) | Eden Park |
Chiefs | Hamilton (NZ) | FMG Stadium Waikato |
Crusaders | Christchurch (NZ) | Christchurch Stadium |
Highlanders | Dunedin (NZ) | Forsyth Barr Stadium |
Hurricanes | Wellington (NZ) | Sky Stadium |
Former Super Rugby Teams
TEAM | CITY | STADIUM |
---|---|---|
Bulls | Pretoria (RSA) | Loftus Versfeld Stadium |
Jaguares | Buenos Aires (ARG) | Estadio José Amalfitani |
Lions | Johannesburg (RSA) | Emirates Airline Park |
Sharks | Durban (RSA) | Kings Park Stadium |
Stormers | Cape Town (RSA) | Newlands Stadium |
Sunwolves | Tokyo (JPN) | Chichibunomiya Rugby Stadium |