Super Rugby Teams & Stadiums
TEAM | CITY | STADIUM |
---|---|---|
ACT Brumbies | Canberra, ACT | GIO Stadium |
Melbourne Rebels | Melbourne, VIC | AAMI Park |
NSW Waratahs | Sydney, NSW | Allianz Stadium |
QLD Reds | Brisbane, QLD | Suncorp Stadium |
Western Force | Perth, WA | HBF Park |
Blues | Auckland (NZ) | Eden Park |
Chiefs | Hamilton (NZ) | FMG Stadium |
Crusaders | Christchurch (NZ) | Orangetheory Stadium |
Highlanders | Dunedin (NZ) | Forsyth Barr Stadium |
Hurricanes | Wellington (NZ) | Sky Stadium |
Fijian Drua | Fiji | HFC Bank Stadium, Suva, Fiji |
Moana Pasifika | New Zealand | Mt Smart Stadium |
Former Super Rugby Teams
TEAM | CITY | STADIUM |
---|---|---|
Bulls | Pretoria (RSA) | Loftus Versfeld Stadium |
Jaguares | Buenos Aires (ARG) | Estadio José Amalfitani |
Lions | Johannesburg (RSA) | Emirates Airline Park |
Sharks | Durban (RSA) | Kings Park Stadium |
Stormers | Cape Town (RSA) | Newlands Stadium |
Sunwolves | Tokyo (JPN) | Chichibunomiya Rugby Stadium |