AFLW Teams & Stadiums
TEAM | CITY | STADIUM* |
---|---|---|
Adelaide Crows | Adelaide | Norwood Oval |
Brisbane Lions | Brisbane | Hickey Park |
Carlton | Melbourne | Ikon Park |
Collingwood | Melbourne | Victoria Park |
Fremantle | Perth | Fremantle Oval |
Geelong Cats | Geelong | GMHBA Stadium |
Gold Coast Suns | Gold Coast | Metricon Stadium |
GWS Giants | Sydney | Blacktown International Sportspark |
Melbourne | Melbourne | Casey Fields |
North Melbourne | Melbourne | Arden Street Oval |
Richmond | Melbourne | Ikon Park |
St Kilda | Melbourne | RSEA Park |
West Coast Eagles | Perth | Lathlain Park |
Western Bulldogs | Melbourne | Whitten Oval |
*Primary home ground listed. Multiple grounds used by some clubs.