AFLW Teams & Stadiums
TEAM | CITY | STADIUM* |
---|---|---|
Adelaide Crows | Adelaide | Unley Oval |
Brisbane Lions | Brisbane | Brighton Homes Arena |
Carlton | Melbourne | Ikon Park |
Collingwood | Melbourne | Victoria Park |
Essendon | Melbourne | Windy Hill |
Fremantle | Perth | Fremantle Oval |
Geelong Cats | Geelong | GMHBA Stadium |
Gold Coast Suns | Gold Coast | Metricon Stadium |
GWS Giants | Sydney | Blacktown International Sportspark |
Hawthorn | Melbourne | Frankston Oval |
Melbourne | Melbourne | Casey Fields |
North Melbourne | Melbourne | Arden Street Oval |
Port Adelaide | Adelaide | Alberton Oval |
Richmond | Melbourne | Punt Road Oval |
St Kilda | Melbourne | RSEA Park |
Sydney Swans | Sydney | North Sydney Oval |
West Coast Eagles | Perth | Lathlain Park |
Western Bulldogs | Melbourne | Whitten Oval |
*Primary home ground listed. Multiple grounds used by some clubs.