Moonee Valley Racecourse Crowds

VENUE CROWD COUNTER: 653,291*

YEAR QTY TOTAL AVG HIGH LOW
1 21,000 21,000 21,000 21,000

RECENT ATTENDANCES

DATE SPORT EVENT CROWD
28/10/23 Horse Racing 2023 Cox Plate 21,000
22/10/22 Horse Racing 2022 Cox Plate 19,000
21/10/22 Horse Racing 2022 Manikato Stakes 8,000
13/03/21 Horse Racing All Star Mile 9,000
26/10/19 Horse Racing 2019 Cox Plate 24,648
25/10/19 Horse Racing 2019 Manikato Stakes 10,343
27/10/18 Horse Racing 2018 Cox Plate 38,035
26/10/18 Horse Racing 2018 Manikato Stakes 13,627
28/10/17 Horse Racing 2017 Cox Plate 32,617
27/10/17 Horse Racing 2017 Manikato Stakes 11,000
22/10/16 Horse Racing 2016 Cox Plate 26,000
21/10/16 Horse Racing 2016 Manikato Stakes 8,195
24/10/15 Horse Racing 2015 Cox Plate 27,620
25/10/14 Horse Racing 2014 Cox Plate 28,216
24/10/14 Horse Racing 2014 Manikato Stakes 7,443

HIGHEST ATTENDANCES*

DATE SPORT EVENT CROWD
27/10/18 Horse Racing 2018 Cox Plate 38,035
27/10/07 Horse Racing 2007 Cox Plate 34,561
28/10/06 Horse Racing 2006 Cox Plate 34,000
25/10/08 Horse Racing 2008 Cox Plate 34,000
22/10/05 Horse Racing 2005 Cox Plate 33,153
28/10/17 Horse Racing 2017 Cox Plate 32,617
23/10/04 Horse Racing Cox Plate 32,187
23/10/10 Horse Racing 2010 Cox Plate 31,546
24/10/09 Horse Racing 2009 Cox Plate 31,000
26/10/13 Horse Racing 2013 Cox Plate 30,986
25/10/03 Horse Racing Cox Plate 30,109
22/10/11 Horse Racing 2011 Cox Plate 30,000
25/10/14 Horse Racing 2014 Cox Plate 28,216
24/10/15 Horse Racing 2015 Cox Plate 27,620
22/10/16 Horse Racing 2016 Cox Plate 26,000

*Crowd figures since 2003. View attendance data info

View a list of recent crowds and highest attendances for sports events at Moonee Valley Racecourse.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or DONATE TO US