Mount Panorama Circuit Crowds

VENUE CROWD COUNTER: 249,689*

YEAR QTY TOTAL AVG HIGH LOW
1 56,042 56,042 56,042 56,042

RECENT ATTENDANCES

DATE SPORT EVENT CROWD
08/10/17 Motorsport V8 Supercars: Bathurst 1000 56,042
08/10/06 Motorsport Bathurst 1000 (d4) 62,841
07/10/06 Motorsport Bathurst 1000 (d3) 51,827
06/10/06 Motorsport Bathurst 1000 (d2) 41,535
05/10/06 Motorsport Bathurst 1000 (d1) 37,444

HIGHEST ATTENDANCES*

DATE SPORT EVENT CROWD
08/10/06 Motorsport Bathurst 1000 (d4) 62,841
08/10/17 Motorsport V8 Supercars: Bathurst 1000 56,042
07/10/06 Motorsport Bathurst 1000 (d3) 51,827
06/10/06 Motorsport Bathurst 1000 (d2) 41,535
05/10/06 Motorsport Bathurst 1000 (d1) 37,444

*Crowd figures since 2003. View attendance data info

View a list of recent crowds and highest attendances for sports events at Mount Panorama Circuit.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or DONATE TO US