Melbourne Park Crowds
Info
Details
Events
CrowdsSeating MapMap
Satellite
AccommodationPhotosRedevelopmentNewsOfficial SiteMore Stadiums
VENUE CROWD COUNTER: 11,885,076 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
25/01/20 | Tennis | Australian Open (d6) | 93,709 |
19/01/19 | Tennis | Australian Open (d6) | 93,178 |
20/01/18 | Tennis | Australian Open (d6) | 87,438 |
24/01/20 | Tennis | Australian Open (d5) | 85,470 |
21/01/20 | Tennis | Australian Open (d2) | 83,015 |
21/01/17 | Tennis | Australian Open (d6) | 82,909 |
16/01/18 | Tennis | Australian Open (d2) | 81,487 |
23/01/16 | Tennis | Australian Open (d6) | 81,094 |
24/01/15 | Tennis | Australian Open (d6) | 81,031 |
19/01/13 | Tennis | Australian Open (d6) | 80,735 |
21/01/12 | Tennis | Australian Open (d6) | 80,649 |
16/01/19 | Tennis | Australian Open (d3) | 80,537 |
18/01/14 | Tennis | Australian Open (d6) | 80,219 |
22/01/20 | Tennis | Australian Open (d3) | 79,775 |
17/01/19 | Tennis | Australian Open (d4) | 77,885 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
21/02/21 | Tennis | Australian Open (d14) | 7,426 |
20/02/21 | Tennis | Australian Open (d13) | 7,381 |
19/02/21 | Tennis | Australian Open (d12) | 7,394 |
18/02/21 | Tennis | Australian Open (d11) | 9,661 |
12/02/21 | Tennis | Australian Open (d5) | 22,299 |
11/02/21 | Tennis | Australian Open (d4) | 21,010 |
10/02/21 | Tennis | Australian Open (d3) | 19,900 |
09/02/21 | Tennis | Australian Open (d2) | 17,381 |
08/02/21 | Tennis | Australian Open (d1) | 17,922 |
02/02/20 | Tennis | Australian Open (d14) | 31,020 |
01/02/20 | Tennis | Australian Open (d13) | 20,898 |
31/01/20 | Tennis | Australian Open (d12) | 25,279 |
30/01/20 | Tennis | Australian Open (d11) | 37,920 |
29/01/20 | Tennis | Australian Open (d10) | 46,919 |
28/01/20 | Tennis | Australian Open (d9) | 41,419 |
*Crowd attendance figures since 1/1/2003. View attendance data info.