Caulfield Racecourse Crowds
VENUE CROWD COUNTER: 774,730 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
15/10/05 | Horse Racing | 2005 Caulfield Cup | 52,000 |
18/10/08 | Horse Racing | 2008 Caulfield Cup | 51,328 |
16/10/04 | Horse Racing | Caulfield Cup | 51,015 |
20/10/07 | Horse Racing | 2007 Caulfield Cup | 48,529 |
21/10/06 | Horse Racing | 2006 Caulfield Cup | 48,000 |
18/10/03 | Horse Racing | Caulfield Cup | 46,873 |
17/10/09 | Horse Racing | 2009 Caulfield Cup | 43,210 |
20/10/12 | Horse Racing | 2012 Caulfield Cup | 35,500 |
08/10/11 | Horse Racing | 2011 Caulfield Guineas | 35,000 |
19/10/13 | Horse Racing | 2013 Caulfield Cup | 33,056 |
18/10/14 | Horse Racing | 2014 Caulfield Cup | 32,000 |
15/10/11 | Horse Racing | 2011 Caulfield Cup | 30,097 |
21/10/17 | Horse Racing | 2017 Caulfield Cup | 30,000 |
20/10/18 | Horse Racing | Caulfield Cup | 30,000 |
17/10/15 | Horse Racing | 2015 Caulfield Cup | 30,000 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
19/10/19 | Horse Racing | 2019 Caulfield Cup | 28,000 |
20/10/18 | Horse Racing | Caulfield Cup | 30,000 |
13/10/18 | Horse Racing | Caulfield Guineas Day | 22,000 |
21/10/17 | Horse Racing | 2017 Caulfield Cup | 30,000 |
17/10/15 | Horse Racing | 2015 Caulfield Cup | 30,000 |
18/10/14 | Horse Racing | 2014 Caulfield Cup | 32,000 |
11/10/14 | Horse Racing | 2014 Caulfield Guineas | 22,706 |
19/10/13 | Horse Racing | 2013 Caulfield Cup | 33,056 |
16/10/13 | Horse Racing | 2013 Thousand Guineas | 8,308 |
12/10/13 | Horse Racing | 2013 Caulfield Guineas | 22,287 |
20/10/12 | Horse Racing | 2012 Caulfield Cup | 35,500 |
11/02/12 | Horse Racing | Orr Stakes Day | 20,427 |
15/10/11 | Horse Racing | 2011 Caulfield Cup | 30,097 |
08/10/11 | Horse Racing | 2011 Caulfield Guineas | 35,000 |
16/10/10 | Horse Racing | 2010 Caulfield Cup | 23,697 |
*Crowd attendance figures since 1/1/2003. View attendance data info.