Blacktown Baseball Stadium Crowds
VENUE CROWD COUNTER: 33,949 *SINCE 2003
HIGHEST ATTENDANCES*
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
28/01/06 | Baseball | 2006 Claxton Shield Final | 3,000 |
27/11/10 | Baseball | ABL: Blue Sox v Bandits | 1,770 |
06/11/10 | Baseball | ABL: Blue Sox v Cavalry | 1,767 |
15/01/11 | Baseball | ABL: Blue Sox v Bite | 1,655 |
08/01/11 | Baseball | ABL: Blue Sox v Heat | 1,652 |
14/01/11 | Baseball | ABL: Blue Sox v Bite | 1,640 |
05/12/10 | Baseball | ABL: Blue Sox v Aces | 1,540 |
05/02/11 | Baseball | ABL Finals: Blue Sox v Bite | 1,515 |
07/01/11 | Baseball | ABL: Blue Sox v Heat | 1,405 |
29/01/05 | Baseball | 2005 Claxton Shield Final | 1,367 |
28/01/11 | Baseball | ABL Finals: Blue Sox v Heat | 1,350 |
26/11/10 | Baseball | ABL: Blue Sox v Bandits | 1,314 |
06/01/11 | Baseball | ABL: Blue Sox v Heat | 1,282 |
13/11/10 | Baseball | ABL: Blue Sox v Cavalry | 1,278 |
12/01/11 | Baseball | ABL: Blue Sox v Bite | 1,187 |
RECENT ATTENDANCES
DATE | SPORT | EVENT | CROWD |
---|---|---|---|
06/02/11 | Baseball | ABL Finals: Blue Sox v Bite | 742 |
05/02/11 | Baseball | ABL Finals: Blue Sox v Bite | 1,515 |
04/02/11 | Baseball | ABL Finals: Blue Sox v Bite | 1,162 |
28/01/11 | Baseball | ABL Finals: Blue Sox v Heat | 1,350 |
27/01/11 | Baseball | ABL Finals: Blue Sox v Heat | 1,002 |
15/01/11 | Baseball | ABL: Blue Sox v Bite | 1,655 |
14/01/11 | Baseball | ABL: Blue Sox v Bite | 1,640 |
13/01/11 | Baseball | ABL: Blue Sox v Bite | 1,145 |
12/01/11 | Baseball | ABL: Blue Sox v Bite | 1,187 |
09/01/11 | Baseball | ABL: Blue Sox v Heat | 1,175 |
08/01/11 | Baseball | ABL: Blue Sox v Heat | 1,652 |
07/01/11 | Baseball | ABL: Blue Sox v Heat | 1,405 |
06/01/11 | Baseball | ABL: Blue Sox v Heat | 1,282 |
05/12/10 | Baseball | ABL: Blue Sox v Aces | 1,540 |
03/12/10 | Baseball | ABL: Blue Sox v Aces | 1,019 |
*Crowd attendance figures since 1/1/2003. View attendance data info.