Brisbane Stadiums
View All
Map
Nearby
Major
Former
Proposed
Redevelopments
Seating Maps
Most Viewed
Naming Rights
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
Albion Park Raceway | Brisbane | Queensland | |
Allan Border Field | Brisbane | Queensland | 6,300 |
Anna Meares Velodrome | Brisbane | Queensland | 1,500 |
Ballymore Stadium | Brisbane | Queensland | 18,000 |
BMD Kougari Oval | Brisbane | Queensland | 5,000 |
Brisbane Aquatic Centre | Brisbane | Queensland | 4,300 |
Brisbane Convention & Exhibition Centre | Brisbane | Queensland | 4,000 |
Brisbane Entertainment Centre | Brisbane | Queensland | 11,000 |
Brisbane Exhibition Ground | Brisbane | Queensland | 25,490 |
Chandler Arena | Brisbane | Queensland | 2,700 |
Chandler Velodrome | Brisbane | Queensland | 3,500 |
Davies Park | Brisbane | Queensland | 5,000 |
Dolphin Stadium | Brisbane | Queensland | 11,500 |
Doomben Racecourse | Brisbane | Queensland | |
Eagle Farm Racecourse | Brisbane | Queensland | |
Gabba | Brisbane | Queensland | 41,974 |
Giffin Park | Brisbane | Queensland | 5,000 |
Goodwin Park | Brisbane | Queensland | 1,500 |
Hickey Park | Brisbane | Queensland | 4,000 |
Holloway Field | Brisbane | Queensland | 4,000 |
Langlands Park | Brisbane | Queensland | 5,000 |
Lions Stadium | Brisbane | Queensland | 5,000 |
Logan Metro Sports Centre | Brisbane | Queensland | 2,000 |
Meakin Park | Brisbane | Queensland | |
Milton Tennis Centre F |
Brisbane | Queensland | 7,000 |
Nissan Arena | Brisbane | Queensland | 5,000 |
North Ipswich Reserve | Brisbane | Queensland | 5,500 |
Pat Rafter Arena | Brisbane | Queensland | 5,500 |
Perry Park | Brisbane | Queensland | 5,000 |
Queensland Raceway | Brisbane | Queensland | |
Queensland Sport and Athletic Centre | Brisbane | Queensland | 48,500 |
South Pine Sports Complex | Brisbane | Queensland | 3,000 |
Spencer Park | Brisbane | Queensland | 5,000 |
State Hockey Centre | Brisbane | Queensland | 1,000 |
Suncorp Stadium | Brisbane | Queensland | 52,500 |
Wolter Park | Brisbane | Queensland | 4,000 |