LATEST SPORTS RESULTS | ||||
---|---|---|---|---|
20/01/21 | BBL: Melbourne Renegades d Melbourne Stars | TBA | Marvel Stadium | |
20/01/21 | A-League: Brisbane Roar d Newcastle Jets | 3,733 | McDonald Jones Stadium | |
20/01/21 | NBL: SE Melbourne Phoenix d Adelaide 36ers | 6,946 | Adelaide Entertainment Centre | |
20/01/21 | A-League: Perth Glory d Adelaide United | 6,125 | HBF Park | |
19/01/21 | BBL: Perth Scorchers d Brisbane Heat | 1,568 | Marvel Stadium | |
19/01/21 | A-League: Central Coast Mariners v Western Sydney Wanderers | 4,659 | Central Coast Stadium | |
19/01/21 | Test Match: India d Australia (d5) | 5,624 | Gabba | |
18/01/21 | BBL: Hobart Hurricanes d Sydney Thunder | TBA | Manuka Oval | |
18/01/21 | NBL: The Hawks d Cairns Taipans | 1,808 | Cairns Pop-Up Arena | |
18/01/21 | Test Match: Australia v India (d4) | 3,947 | Gabba |
AFL FootballRugby LeagueFootballBasketballCricketRugby UnionMotorsportNetballGolfTennisHorse RacingAthleticsCyclingSwimmingBaseballHockeyOther Sports
Upcoming Events
HIGHEST ATTENDANCES: LAST 90 DAYS | |||
---|---|---|---|
18/11 | State of Origin - QLD v NSW | 49,155 | |
25/10 | NRL: Grand Final - Panthers v Storm | 37,303 | |
7/11 | Tri-Nations: Wallabies v New Zealand | 36,626 | |
11/11 | State of Origin - NSW v QLD | 36,212 | |
8/12 | T20I: Australia v India | 30,436 | |
24/10 | AFL: Grand Final - Richmond v Geelong | 29,707 | |
26/12 | Test Match: Australia v India (d1) | 27,615 | |
9/01 | BBL: Perth Scorchers v Sydney Thunder | 27,566 | |
31/10 | Tri-Nations: Wallabies v New Zealand | 25,689 | |
4/11 | State of Origin - QLD v NSW | 25,218 |