Test Cricket
Home Matches Results Tickets Crowds Cricket Official Site

Test Cricket Results

VIEW CROWDS
DATE EVENT VENUE CROWD
28/01/24 2nd Test: West Indies d Australia (d4) Gabba 3,162
27/01/24 2nd Test: Australia v West Indies (d3) Gabba 11,184
26/01/24 2nd Test: Australia v West Indies (d2) Gabba 29,216
25/01/24 2nd Test: Australia v West Indies (d1) Gabba 23,602
19/01/24 1st Test: Australia d West Indies (d3) Adelaide Oval 16,991
18/01/24 1st Test: Australia v West Indies (d2) Adelaide Oval 23,698
17/01/24 1st Test: Australia v West Indies (d1) Adelaide Oval 26,361
06/01/24 3rd Test: Australia d Pakistan (d4) SCG 24,220
05/01/24 3rd Test: Australia v Pakistan (d3) SCG 37,129
04/01/24 3rd Test: Australia v Pakistan (d2) SCG 30,038
03/01/24 3rd Test: Australia v Pakistan (d1) SCG 33,905
29/12/23 2nd Test: Australia d Pakistan (d4) MCG 18,029
28/12/23 2nd Test: Australia v Pakistan (d3) MCG 39,802
27/12/23 2nd Test: Australia v Pakistan (d2) MCG 44,837
26/12/23 2nd Test: Australia v Pakistan (d1) MCG 62,167
17/12/23 1st Test: Australia d Pakistan (d4) Optus Stadium 9,244
16/12/23 1st Test: Australia v Pakistan (d3) Optus Stadium 15,956
15/12/23 1st Test: Australia v Pakistan (d2) Optus Stadium 17,666
14/12/23 1st Test: Australia v Pakistan (d1) Optus Stadium 16,259
08/01/23 3rd Test: Australia dr South Africa (d5) SCG 20,470
07/01/23 3rd Test: Australia v South Africa (d4) SCG 19,134
06/01/23 3rd Test: Australia v South Africa (d3) SCG 23,915
05/01/23 3rd Test: Australia v South Africa (d2) SCG 27,663
04/01/23 3rd Test: Australia v South Africa (d1) SCG 31,264
29/12/22 2nd Test: Australia d South Africa (d4) MCG 13,906
28/12/22 2nd Test: Australia v South Africa (d3) MCG 34,318
27/12/22 2nd Test: Australia v South Africa (d2) MCG 42,614
26/12/22 2nd Test: Australia v South Africa (d1) MCG 64,876
18/12/22 1st Test: Australia d South Africa (d2) Gabba 18,206
17/12/22 1st Test: Australia v South Africa (d1) Gabba 29,306

View more Test Cricket Crowds | View attendance data info

FIXTURE EVENTS CROWDS TICKETS
List of recent Test Cricket results and scores, including attendance figures.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or DONATE TO US