Gold Coast Crowds
Recent Attendances
Highest Crowds in last 90 days
DATE | EVENT | STADIUM | CROWD |
---|---|---|---|
01/12/24 | Brazil d Matildas | Cbus Super Stadium | 25,297 |
Highest Attendances*
DATE | EVENT | STADIUM | CROWD |
---|---|---|---|
26/10/03 | Indy 300 (d4) | Surfers Paradise Street Circuit | 108,110 |
24/10/04 | Indy 300 (d4) | Surfers Paradise Street Circuit | 107,321 |
23/10/05 | Indy 300 (d4) | Surfers Paradise Street Circuit | 105,297 |
22/10/05 | Indy 300 (d3) | Surfers Paradise Street Circuit | 90,265 |
23/10/04 | Indy 300 (d3) | Surfers Paradise Street Circuit | 85,741 |
25/10/03 | Indy 300 (d3) | Surfers Paradise Street Circuit | 83,913 |
25/10/08 | Indy 300 (d3) | Surfers Paradise Street Circuit | 83,337 |
21/10/05 | Indy 300 (d2) | Surfers Paradise Street Circuit | 64,111 |
24/10/08 | Indy 300 (d2) | Surfers Paradise Street Circuit | 63,124 |
22/10/04 | Indy 300 (d2) | Surfers Paradise Street Circuit | 62,943 |
*Crowd attendance figures listed since 1/1/2003.